APL Golf League 2007 Match Review Northwest Park A - Team 6 |
![]() |
REVIEW of Team 6 Matches for Northwest Park A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 7.5 | Unk | 36/113 | Jeff Cooley | 13 | 6 | 8 | 6 | 2 | 8 | 6 | 4 | 9 | 4 | 53 | 52 | 40 | 16.0 | ||
Unk | 36/113 | Bill Lieth | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 42 | 37 | 6.0 | ||||
STROKES GIVEN BY Team 2 | 13 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 3.5 | Unk | 36/113 | Rob Lee | 11 | 10 | 5 | 7 | 5 | 6 | 6 | 3 | 5 | 4 | 51 | 49 | 40 | 13.0 | ||
Unk | 36/113 | Bob Hoff | 20 | 6 | 9 | 6 | 5 | 7 | 12 | 5 | 7 | 7 | 64 | 62 | 44 | 26.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 4.5 | Unk | 36/113 | Joe Luber | 16 | 6 | 8 | 6 | 3 | 9 | 7 | 6 | 7 | 6 | 58 | 58 | 42 | 22.0 | ||
Unk | 36/113 | Curt Dangler | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 41 | 41 | 36 | 5.0 | ||||
STROKES GIVEN BY Team 3 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
6 | 6.5 | Unk | 36/113 | Mike Rooney | 7 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 41 | 41 | 34 | 5.0 | ||
Unk | 36/113 | Bob Hoff | 20 | 8 | 6 | 8 | 5 | 7 | 9 | 6 | 7 | 5 | 61 | 61 | 41 | 25.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 2.5 | Unk | 36/113 | Dick Farrell | 3 | 7 | 6 | 6 | 5 | 6 | 5 | 3 | 7 | 5 | 50 | 49 | 47 | 13.0 | ||
Unk | 36/113 | Jerry Swen | 9 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 7 | 50 | 50 | 41 | 14.0 | ||||
STROKES GIVEN BY Team 1 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
6 | 8.5 | Unk | 36/113 | Bob Hoff | 20 | 7 | 12 | 6 | 8 | 6 | 12 | 4 | 9 | 6 | 70 | 66 | 50 | 30.0 | ||
Unk | 36/113 | Bob Harter (sub) | 10 | 6 | 5 | 5 | 2 | 6 | 5 | 4 | 5 | 5 | 43 | 43 | 33 | 7.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
5 | 8.5 | Unk | 36/113 | John Fletcher | 9 | 4 | 5 | 5 | 4 | 6 | 5 | 2 | 6 | 5 | 42 | 42 | 33 | 6.0 | ||
Unk | 36/113 | David McDonnell | 25 | 5 | 7 | 8 | 5 | 8 | 9 | 4 | 6 | 6 | 58 | 58 | 33 | 22.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |||||||||
6 | 2.5 | Unk | 36/113 | Mike Rooney | 6 | 8 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 46 | 45 | 40 | 9.0 | ||
Unk | 36/113 | Bob Hoff | 21 | 8 | 8 | 6 | 7 | 7 | 8 | 4 | 8 | 6 | 62 | 62 | 41 | 26.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
6 | 8.5 | Unk | 36/113 | Russ Phillippi | 15 | 7 | 4 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 52 | 52 | 37 | 16.0 | ||
Unk | 36/113 | Rob Lee | 11 | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 7 | 4 | 45 | 45 | 34 | 9.0 | ||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||
8 | 2.5 | Unk | 36/113 | Brent Jacobs | 12 | 6 | 6 | 5 | 4 | 7 | 7 | 5 | 8 | 6 | 54 | 54 | 42 | 18.0 | ||
Unk | 36/113 | Tom Champitto | 10 | 6 | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 8 | 50 | 50 | 40 | 14.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
6 | 3.5 | Unk | 36/113 | Mike Rooney | 6 | 6 | 5 | 4 | 3 | 4 | 6 | 6 | 5 | 5 | 44 | 44 | 38 | 8.0 | ||
Unk | 36/113 | Rob Lee | 11 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 44 | 44 | 33 | 8.0 | ||||
STROKES GIVEN BY Team 6 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
7 | 7.5 | Unk | 36/113 | Ken Potocki | 15 | 6 | 5 | 6 | 3 | 6 | 7 | 3 | 7 | 6 | 49 | 49 | 34 | 13.0 | ||
Unk | 36/113 | Booth Dunlap | 29 | 6 | 7 | 6 | 5 | 7 | 8 | 4 | 9 | 7 | 59 | 59 | 30 | 23.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 7.0 | Unk | 36/113 | Kevin Marvel | 6 | 5 | 5 | 6 | 3 | 6 | 8 | 3 | 5 | 5 | 46 | 45 | 40 | 9.0 | ||
Unk | 36/113 | Nick Pinkine | 18 | 6 | 6 | 6 | 5 | 6 | 9 | 5 | 4 | 5 | 52 | 52 | 34 | 16.0 | ||||
STROKES GIVEN BY Team 4 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 4.0 | Unk | 36/113 | Rob Lee | 10 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 7 | 5 | 46 | 46 | 36 | 10.0 | ||
Unk | 36/113 | Bob Hoff | 23 | 6 | 8 | 7 | 7 | 10 | 7 | 3 | 7 | 7 | 62 | 62 | 39 | 26.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | ||||||||||
3 | 3.5 | Unk | 33.7/113 | Curt Dangler | 7 | 4 | 3 | 7 | 5 | 2 | 6 | 4 | 3 | 5 | 39 | 39 | 32 | 5.3 | ||
Unk | 33.7/113 | Joe Schissler | 10 | 5 | 6 | 5 | 8 | 4 | 6 | 4 | 5 | 5 | 48 | 48 | 38 | 14.3 | ||||
STROKES GIVEN BY Team 3 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 7.5 | Unk | 33.7/113 | Mike Rooney | 6 | 4 | 5 | 7 | 4 | 4 | 6 | 5 | 3 | 5 | 43 | 43 | 37 | 9.3 | ||
Unk | 33.7/113 | Russ Phillippi | 17 | 6 | 6 | 3 | 7 | 3 | 5 | 4 | 4 | 5 | 43 | 43 | 26 | 9.3 | ||||
HANDICAP | 2 | 3 | 4 | 6 | 9 | 1 | 8 | 7 | 5 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 9.0 | Unk | 36/113 | Chris Duhon | 15 | 6 | 6 | 5 | 4 | 6 | 7 | 4 | 8 | 5 | 51 | 51 | 36 | 15.0 | ||
Unk | 36/113 | Ben Gronvall | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 47 | 47 | 42 | 11.0 | ||||
STROKES GIVEN BY Team 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
6 | 2.0 | Unk | 36/113 | Rob Lee | 9 | 6 | 7 | 7 | 6 | 6 | 10 | 5 | 8 | 5 | 60 | 56 | 51 | 20.0 | ||
Unk | 36/113 | Russ Phillippi | 14 | 5 | 6 | 6 | 4 | 8 | 8 | 4 | 6 | 7 | 54 | 54 | 40 | 18.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 8.0 | Unk | 36/113 | Jerry Swen | 11 | 5 | 7 | 6 | 5 | 6 | 8 | 3 | 7 | 5 | 52 | 52 | 41 | 16.0 | ||
Unk | 36/113 | Jim Wisner | 11 | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 4 | 47 | 47 | 36 | 11.0 | ||||
STROKES GIVEN BY Team 1 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 3.0 | Unk | 36/113 | Mike Rooney | 7 | 6 | 6 | 7 | 5 | 7 | 6 | 4 | 5 | 5 | 51 | 51 | 44 | 15.0 | ||
Unk | 36/113 | Bob Hoff | 23 | 7 | 7 | 5 | 5 | 6 | 11 | 5 | 8 | 7 | 61 | 60 | 38 | 24.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
6 | 5.5 | Unk | 36/113 | Rob Lee | 9 | 6 | 6 | 6 | 6 | 6 | 7 | 4 | 6 | 6 | 53 | 53 | 44 | 17.0 | ||
Unk | 36/113 | Mike Rooney | 7 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 47 | 47 | 40 | 11.0 | ||||
STROKES GIVEN BY Team 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 5.5 | Unk | 36/113 | Joe Prosser | 11 | 4 | 7 | 5 | 4 | 7 | 6 | 4 | 11 | 6 | 54 | 51 | 43 | 15.0 | ||
Unk | 36/113 | Tom Champitto | 7 | 5 | 7 | 7 | 4 | 6 | 6 | 3 | 6 | 5 | 49 | 49 | 42 | 13.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||||
4 | 1.5 | Unk | 36/113 | Nick Pinkine | 17 | 9 | 7 | 4 | 7 | 6 | 4 | 8 | 6 | 6 | 57 | 57 | 40 | 21.0 | ||
Unk | 36/113 | Kevin Marvel | 6 | 5 | 5 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 46 | 46 | 40 | 10.0 | ||||
STROKES GIVEN BY Team 4 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 9.5 | Unk | 36/113 | Mike Rooney | 8 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 44 | 44 | 36 | 8.0 | ||
Unk | 36/113 | Bob Hoff | 24 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 51 | 51 | 27 | 15.0 | ||||
HANDICAP | 6 | 12 | 16 | 10 | 2 | 18 | 8 | 4 | 14 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
6 | 3.0 | Unk | 36/113 | Rob Lee | 9 | 6 | 6 | 9 | 5 | 7 | 7 | 3 | 7 | 6 | 56 | 54 | 47 | 18.0 | ||
Unk | 36/113 | Russ Phillippi | 14 | 6 | 6 | 5 | 4 | 5 | 8 | 5 | 7 | 5 | 51 | 51 | 37 | 15.0 | ||||
STROKES GIVEN BY Team 6 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
7 | 8.0 | Unk | 36/113 | Booth Dunlap | 25 | 7 | 9 | 8 | 5 | 7 | 8 | 5 | 8 | 6 | 63 | 63 | 38 | 27.0 | ||
Unk | 36/113 | Dick Hunt | 8 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 49 | 49 | 41 | 13.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
5 | 2.0 | Unk | 36/113 | Jim Paper | 17 | 6 | 5 | 5 | 5 | 5 | 7 | 7 | 9 | 6 | 55 | 55 | 38 | 19.0 | ||
Unk | 36/113 | Jarrett Reid | 15 | 8 | 7 | 6 | 5 | 7 | 7 | 5 | 8 | 5 | 58 | 58 | 43 | 22.0 | ||||
STROKES GIVEN BY Team 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 9.0 | Unk | 36/113 | Bob Hoff | 22 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 7 | 6 | 54 | 54 | 32 | 18.0 | ||
Unk | 36/113 | Russ Phillippi | 14 | 9 | 6 | 5 | 4 | 7 | 6 | 5 | 8 | 4 | 54 | 53 | 40 | 17.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||||
2 | 7.0 | Unk | 36/113 | Chris Duhon | 15 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 46 | 46 | 31 | 10.0 | ||
Unk | 36/113 | Bill Lieth | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 45 | 45 | 39 | 9.0 | ||||
STROKES GIVEN BY Team 2 | 13 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 13 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 4.0 | Unk | 36/113 | Bob Hoff | 20 | 6 | 6 | 6 | 6 | 8 | 4 | 9 | 9 | 4 | 58 | 58 | 38 | 22.0 | ||
Unk | 36/113 | Russ Phillippi | 14 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 9 | 5 | 50 | 49 | 36 | 13.0 | ||||
HANDICAP | 6 | 12 | 16 | 10 | 2 | 18 | 8 | 4 | 14 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 6.5 | Unk | 36/113 | Curt Dangler | 7 | 5 | 6 | 5 | 3 | 5 | 7 | 3 | 7 | 5 | 46 | 46 | 39 | 10.0 | ||
Unk | 36/113 | Joe Schissler | 11 | 6 | 5 | 6 | 4 | 6 | 7 | 3 | 5 | 5 | 47 | 47 | 36 | 11.0 | ||||
STROKES GIVEN BY Team 3 | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 11 | |||||||||
WINNER | 1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 4.5 | Unk | 36/113 | Bob Hoff | 19 | 6 | 6 | 6 | 5 | 8 | 6 | 5 | 7 | 5 | 54 | 54 | 35 | 18.0 | ||
Unk | 36/113 | Rob Lee | 10 | 6 | 4 | 6 | 5 | 5 | 7 | 6 | 6 | 6 | 51 | 51 | 41 | 15.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 6.5 | Unk | 36/113 | Dick Farrell | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 7 | 5 | 46 | 46 | 40 | 10.0 | ||
Unk | 36/113 | Jerry Swen | 13 | 6 | 6 | 6 | 5 | 5 | 8 | 4 | 7 | 5 | 52 | 52 | 39 | 16.0 | ||||
STROKES GIVEN BY Team 1 | 12 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 4.5 | Unk | 36/113 | Bob Hoff | 18 | 11 | 7 | 6 | 4 | 8 | 7 | 6 | 8 | 6 | 63 | 61 | 45 | 25.0 | ||
Unk | 36/113 | Russ Phillippi | 13 | 8 | 7 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 52 | 52 | 39 | 16.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |