APL Golf League 2006 Match Review Northwest Park A - Week 3 |
![]() |
REVIEW of Week 3 Matches for Northwest Park A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 9.5 | Unk | 0/113 | Rob Strain | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 37 | 37 | 33 | 37.0 | ||
Unk | 0/113 | Larry Crawford | 12 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 6 | 46 | 46 | 34 | 46.0 | ||||
STROKES GIVEN BY Team 2 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 1.5 | Unk | 0/113 | Tim Deyak | 9 | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 45 | 45 | 36 | 45.0 | ||
Unk | 0/113 | Larry Pifer | 17 | 6 | 8 | 7 | 5 | 6 | 11 | 7 | 8 | 5 | 63 | 61 | 46 | 61.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 6.0 | Unk | 0/113 | Dick Farrell | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 4 | 46 | 46 | 42 | 46.0 | ||
Unk | 0/113 | Jerry Swen | 11 | 6 | 6 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 43 | 43 | 32 | 43.0 | ||||
STROKES GIVEN BY Team 1 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 5.0 | Unk | 0/113 | Curt Dangler | 6 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 6 | 5 | 45 | 45 | 39 | 45.0 | ||
Unk | 0/113 | Joe Luber | 15 | 7 | 6 | 7 | 3 | 5 | 10 | 5 | 8 | 5 | 56 | 55 | 41 | 55.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
6 | 4.0 | Unk | 0/113 | James Hudson | 11 | 6 | 5 | 5 | 5 | 9 | 6 | 4 | 6 | 4 | 50 | 49 | 39 | 49.0 | ||
Unk | 0/113 | Ken Hibbard | 18 | 9 | 8 | 7 | 4 | 6 | 6 | 4 | 7 | 6 | 57 | 57 | 39 | 57.0 | ||||
STROKES GIVEN BY Team 6 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
7 | 7.0 | Unk | 0/113 | Bob Hoff | 22 | 5 | 6 | 5 | 6 | 8 | 8 | 5 | 6 | 6 | 55 | 55 | 33 | 55.0 | ||
Unk | 0/113 | Russ Phillippi | 14 | 4 | 7 | 5 | 5 | 6 | 7 | 3 | 9 | 5 | 51 | 50 | 37 | 50.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |