APL Golf League 2003 Match Review Northwest Park A - Week 6 |
![]() |
REVIEW of Week 6 Matches for Northwest Park A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 8.0 | Unk | 0/113 | Ted Zoellner | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 45 | 45 | 38 | 45.0 | ||
Unk | 0/113 | Shaun Francomacaro | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 43 | 43 | 36 | 43.0 | ||||
WINNER | ![]() |
![]() |
1/2 | 1/2 | 1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
6 | 3.0 | Unk | 0/113 | Jim Hagan | 5 | 4 | 5 | 4 | 5 | 4 | 8 | 4 | 5 | 6 | 45 | 44 | 40 | 44.0 | ||
Unk | 0/113 | Gary Smith | 9 | 5 | 6 | 7 | 4 | 5 | 7 | 4 | 8 | 8 | 54 | 50 | 45 | 50.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 5.0 | Unk | 0/113 | Jim Wisner | 7 | 5 | 5 | 5 | 3 | 4 | 7 | 4 | 6 | 5 | 44 | 44 | 37 | 44.0 | ||
Unk | 0/113 | Jerry Swen | 8 | 4 | 6 | 6 | 5 | 4 | 7 | 3 | 5 | 7 | 47 | 46 | 39 | 46.0 | ||||
STROKES GIVEN BY Team 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 6.0 | Unk | 0/113 | Jerry Razmus | 11 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 6 | 54 | 54 | 43 | 54.0 | ||
Unk | 0/113 | Pat Skarp | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 39 | 32 | 39.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 6.0 | Unk | 0/113 | Booth Dunlap | 16 | 7 | 8 | 6 | 5 | 10 | 8 | 5 | 9 | 8 | 66 | 60 | 50 | 60.0 | ||
Unk | 0/113 | Dave Pixler | 9 | 7 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 46 | 45 | 37 | 45.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 5 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
5 | 5.0 | Unk | 0/113 | Rick Cannon | 8 | 5 | 5 | 6 | 5 | 7 | 9 | 5 | 5 | 4 | 51 | 48 | 43 | 48.0 | ||
Unk | 0/113 | Dan Christine | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 9 | 4 | 51 | 49 | 44 | 49.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |