APL Golf League 2006 Match Review Northwest Park A - Week 6 |
![]() |
REVIEW of Week 6 Matches for Northwest Park A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 5.0 | Unk | 0/113 | Brent Jacobs | 12 | 7 | 6 | 5 | 3 | 5 | 6 | 3 | 6 | 6 | 47 | 47 | 35 | 47.0 | ||
Unk | 0/113 | Larry Pifer | 17 | 10 | 7 | 5 | 4 | 7 | 8 | 4 | 10 | 7 | 62 | 60 | 45 | 60.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
6 | 6.0 | Unk | 0/113 | Nick Pinkine | 19 | 7 | 6 | 7 | 8 | 7 | 8 | 5 | 7 | 6 | 61 | 61 | 42 | 61.0 | ||
Unk | 0/113 | Kevin Marvel | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 45 | 45 | 38 | 45.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 7.5 | Unk | 0/113 | Dick Farrell | 5 | 5 | 4 | 4 | 1 | 5 | 5 | 4 | 5 | 4 | 37 | 37 | 32 | 37.0 | ||
Unk | 0/113 | Jim Wisner | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 2 | 5 | 5 | 41 | 41 | 36 | 41.0 | ||||
STROKES GIVEN BY Team 1 | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 11 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
7 | 3.5 | Unk | 0/113 | Mike Rooney | 8 | 6 | 3 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 44 | 44 | 36 | 44.0 | ||
Unk | 0/113 | Russ Phillippi | 13 | 5 | 5 | 7 | 6 | 7 | 6 | 4 | 8 | 5 | 53 | 53 | 40 | 53.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 8.5 | Unk | 0/113 | Curt Dangler | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 43 | 43 | 37 | 43.0 | ||
Unk | 0/113 | Joe Schissler | 10 | 5 | 4 | 4 | 5 | 5 | 8 | 4 | 5 | 5 | 45 | 45 | 35 | 45.0 | ||||
STROKES GIVEN BY Team 4 | 14 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 2.5 | Unk | 0/113 | Ray Grose | 13 | 6 | 5 | 6 | 4 | 5 | 7 | 7 | 7 | 6 | 53 | 53 | 40 | 53.0 | ||
Unk | 0/113 | Mike Desmarais | 17 | 9 | 8 | 7 | 4 | 6 | 8 | 6 | 8 | 8 | 64 | 64 | 47 | 64.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |