APL Golf League 2003 Match Review Northwest Park B - Team 1 |
![]() |
REVIEW of Team 1 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 2.5 | Unk | 0/113 | Mike Rooney | 6 | 5 | 5 | 5 | 3 | 6 | 7 | 3 | 6 | 6 | 46 | 46 | 40 | 46.0 | ||
Unk | 0/113 | Russ Phillippi | 12 | 6 | 6 | 7 | 4 | 9 | 5 | 4 | 7 | 8 | 56 | 53 | 44 | 53.0 | ||||
STROKES GIVEN BY Team 1 | 16 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
8 | 8.5 | Unk | 0/113 | Dennis Haggerty | 23 | 5 | 8 | 9 | 4 | 7 | 7 | 5 | 8 | 5 | 58 | 57 | 35 | 57.0 | ||
Unk | 0/113 | Ben Bussey | 11 | 5 | 7 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 46 | 46 | 35 | 46.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 9.5 | Unk | 0/113 | Paul Grimm | 10 | 5 | 7 | 7 | 3 | 5 | 6 | 4 | 6 | 7 | 50 | 48 | 40 | 48.0 | ||
Unk | 0/113 | John Marks | 15 | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 7 | 7 | 49 | 49 | 34 | 49.0 | ||||
STROKES GIVEN BY Team 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 1.5 | Unk | 0/113 | Jarrett Reid | 14 | 7 | 7 | 6 | 4 | 6 | 7 | 5 | 8 | 8 | 58 | 57 | 44 | 57.0 | ||
Unk | 0/113 | Jim Paper | 14 | 6 | 5 | 6 | 6 | 7 | 8 | 6 | 10 | 6 | 60 | 58 | 46 | 58.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 7.5 | Unk | 0/113 | Russ Phillippi | 12 | 5 | 8 | 5 | 5 | 5 | 6 | 4 | 7 | 8 | 53 | 51 | 41 | 51.0 | ||
Unk | 0/113 | Paul Grimm | 9 | 5 | 6 | 6 | 6 | 4 | 7 | 4 | 5 | 7 | 50 | 48 | 41 | 48.0 | ||||
STROKES GIVEN BY Team 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
WINNER | ![]() |
![]() |
1/2 | 1/2 | ![]() |
1/2 | 1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
5 | 3.5 | Unk | 0/113 | Alfred Debernardis | 12 | 7 | 10 | 6 | 6 | 10 | 8 | 4 | 7 | 5 | 63 | 55 | 51 | 55.0 | ||
Unk | 0/113 | Bill Kozak | 11 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 48 | 48 | 37 | 48.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 4.0 | Unk | 0/113 | Mike Rooney | 6 | 5 | 5 | 7 | 4 | 5 | 8 | 4 | 6 | 5 | 49 | 47 | 43 | 47.0 | ||
Unk | 0/113 | Russ Phillippi | 12 | 6 | 9 | 7 | 4 | 5 | 9 | 3 | 6 | 7 | 56 | 52 | 44 | 52.0 | ||||
STROKES GIVEN BY Team 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
2 | 7.0 | Unk | 0/113 | Lou Weckesser | 10 | 5 | 5 | 5 | 4 | 8 | 5 | 4 | 6 | 5 | 47 | 46 | 37 | 46.0 | ||
Unk | 0/113 | Jim George | 11 | 5 | 6 | 6 | 5 | 6 | 6 | 3 | 8 | 7 | 52 | 52 | 41 | 52.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 3.0 | Unk | 0/113 | Russ Phillippi | 12 | 7 | 6 | 6 | 4 | 7 | 9 | 3 | 10 | 6 | 58 | 54 | 46 | 54.0 | ||
Unk | 0/113 | Mike Boyle | 13 | 5 | 7 | 5 | 4 | 5 | 5 | 8 | 5 | 5 | 49 | 47 | 36 | 47.0 | ||||
STROKES GIVEN BY Team 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 8.0 | Unk | 0/113 | Mike Robinson | 12 | 4 | 8 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 50 | 49 | 38 | 49.0 | ||
Unk | 0/113 | John Giblin | 17 | 6 | 8 | 5 | 7 | 6 | 8 | 5 | 6 | 8 | 59 | 56 | 42 | 56.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 8.0 | Unk | 0/113 | Paul Grimm | 10 | 8 | 6 | 7 | 4 | 4 | 5 | 4 | 8 | 4 | 50 | 47 | 40 | 47.0 | ||
Unk | 0/113 | Mike Boyle | 13 | 5 | 5 | 8 | 5 | 7 | 7 | 3 | 6 | 4 | 50 | 49 | 37 | 49.0 | ||||
STROKES GIVEN BY Team 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 3.0 | Unk | 0/113 | Chris Latimer | 11 | 8 | 7 | 7 | 5 | 6 | 7 | 3 | 7 | 6 | 56 | 54 | 45 | 54.0 | ||
Unk | 0/113 | Spence Witten | 14 | 5 | 6 | 4 | 4 | 7 | 7 | 5 | 7 | 8 | 53 | 52 | 39 | 52.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 4.5 | Unk | 0/113 | Mike Rooney | 7 | 5 | 5 | 4 | 3 | 4 | 6 | 5 | 6 | 4 | 42 | 42 | 35 | 42.0 | ||
Unk | 0/113 | Russ Phillippi | 13 | 5 | 6 | 5 | 4 | 7 | 7 | 5 | 8 | 6 | 53 | 53 | 40 | 53.0 | ||||
STROKES GIVEN BY Team 1 | 14 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 6.5 | Unk | 0/113 | Casey Phelps | 17 | 6 | 4 | 6 | 4 | 5 | 7 | 4 | 6 | 7 | 49 | 49 | 32 | 49.0 | ||
Unk | 0/113 | Alfred Debernardis | 17 | 7 | 5 | 7 | 5 | 6 | 8 | 5 | 7 | 6 | 56 | 56 | 39 | 56.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 2.0 | Unk | 0/113 | Mike Rooney | 6 | 6 | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 5 | 49 | 49 | 43 | 49.0 | ||
Unk | 0/113 | John Marks | 14 | 8 | 7 | 8 | 4 | 8 | 6 | 4 | 10 | 5 | 60 | 55 | 46 | 55.0 | ||||
STROKES GIVEN BY Team 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 9.0 | Unk | 0/113 | Jeff Scherock | 8 | 5 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 5 | 43 | 43 | 35 | 43.0 | ||
Unk | 0/113 | Carl Ryba | 16 | 7 | 6 | 5 | 7 | 5 | 7 | 3 | 10 | 6 | 56 | 53 | 40 | 53.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 2.0 | Unk | 0/113 | Mike Boyle | 12 | 4 | 6 | 7 | 5 | 6 | 6 | 4 | 8 | 6 | 52 | 52 | 40 | 52.0 | ||
Unk | 0/113 | John Marks | 14 | 9 | 6 | 7 | 5 | 9 | 7 | 5 | 10 | 5 | 63 | 57 | 49 | 57.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 11 | |||||||||
7 | 9.0 | Unk | 0/113 | Jeff Scherock | 8 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 44 | 44 | 36 | 44.0 | ||
Unk | 0/113 | Tim Deyak | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 44 | 44 | 37 | 44.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 0.0 | Unk | 0/113 | None | 0 | Forfeited Loss | 0 | 0 | 0 | NA | ||||||||||
Unk | 0/113 | None | 0 | Forfeited Loss | 0 | 0 | 0 | NA | ||||||||||||
WINNER | ![]() ![]() |
|||||||||||||||||||
2 | 7.0 | Unk | 0/113 | None | 0 | FORFEITED WIN | 0 | 0 | 0 | NA | ||||||||||
Unk | 0/113 | None | 0 | FORFEITED WIN | 0 | 0 | 0 | NA | ||||||||||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 4.5 | Unk | 0/113 | Mike Rooney | 7 | 5 | 5 | 7 | 4 | 7 | 5 | 4 | 6 | 4 | 47 | 45 | 40 | 45.0 | ||
Unk | 0/113 | Russ Phillippi | 15 | 6 | 5 | 6 | 4 | 5 | 7 | 5 | 7 | 7 | 52 | 52 | 37 | 52.0 | ||||
STROKES GIVEN BY Team 1 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
4 | 6.5 | Unk | 0/113 | Rich Giannola | 10 | 5 | 7 | 6 | 4 | 3 | 6 | 5 | 7 | 4 | 47 | 47 | 37 | 47.0 | ||
Unk | 0/113 | John Giblin | 17 | 6 | 6 | 6 | 5 | 5 | 7 | 4 | 10 | 6 | 55 | 53 | 38 | 53.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 3.5 | Unk | 0/113 | Mike Rooney | 7 | 4 | 5 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 48 | 47 | 41 | 47.0 | ||
Unk | 0/113 | Mike Boyle | 12 | 5 | 6 | 6 | 4 | 8 | 7 | 5 | 9 | 6 | 56 | 54 | 44 | 54.0 | ||||
STROKES GIVEN BY Team 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 7.5 | Unk | 0/113 | Ben Bussey | 10 | 5 | 6 | 6 | 3 | 6 | 6 | 5 | 7 | 7 | 51 | 51 | 41 | 51.0 | ||
Unk | 0/113 | Dennis Haggerty | 18 | 6 | 9 | 7 | 3 | 8 | 7 | 5 | 6 | 6 | 57 | 54 | 39 | 54.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 8.5 | Unk | 0/113 | Mike Rooney | 7 | 4 | 4 | 4 | 6 | 6 | 7 | 4 | 6 | 6 | 47 | 46 | 40 | 46.0 | ||
Unk | 0/113 | Paul Grimm | 10 | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 6 | 4 | 43 | 43 | 33 | 43.0 | ||||
STROKES GIVEN BY Team 1 | 15 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 15 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 2.5 | Unk | 0/113 | David Roseman | 17 | 7 | 6 | 8 | 5 | 6 | 6 | 4 | 10 | 4 | 56 | 53 | 39 | 53.0 | ||
Unk | 0/113 | Jim Paper | 15 | 6 | 7 | 6 | 5 | 8 | 8 | 7 | 8 | 5 | 60 | 58 | 45 | 58.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 4.0 | Unk | 0/113 | Mike Rooney | 8 | 7 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 49 | 47 | 41 | 47.0 | ||
Unk | 0/113 | Paul Grimm | 9 | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 7 | 5 | 41 | 41 | 32 | 41.0 | ||||
STROKES GIVEN BY Team 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||
WINNER | ![]() |
1/2 | 1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
3 | 7.0 | Unk | 0/113 | Chris Latimer | 12 | 5 | 5 | 4 | 3 | 6 | 7 | 4 | 7 | 6 | 47 | 47 | 35 | 47.0 | ||
Unk | 0/113 | Dennis Lucarelli | 9 | 4 | 5 | 5 | 6 | 6 | 7 | 4 | 4 | 4 | 45 | 44 | 36 | 44.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 3.0 | Unk | 0/113 | Paul Grimm | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 42 | 42 | 35 | 42.0 | ||
Unk | 0/113 | Russ Phillippi | 15 | 6 | 7 | 5 | 5 | 8 | 8 | 5 | 8 | 6 | 58 | 57 | 43 | 57.0 | ||||
STROKES GIVEN BY Team 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 8.0 | Unk | 0/113 | Ben Bussey | 9 | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 47 | 47 | 38 | 47.0 | ||
Unk | 0/113 | Dennis Haggerty | 15 | 8 | 5 | 6 | 4 | 7 | 6 | 4 | 5 | 6 | 51 | 50 | 36 | 50.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 3.5 | Unk | 0/113 | Mike Rooney | 9 | 5 | 5 | 6 | 3 | 7 | 6 | 4 | 5 | 5 | 46 | 45 | 37 | 45.0 | ||
Unk | 0/113 | Mike Boyle | 13 | 6 | 5 | 5 | 4 | 7 | 11 | 4 | 7 | 6 | 55 | 52 | 42 | 52.0 | ||||
STROKES GIVEN BY Team 1 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 7.5 | Unk | 0/113 | Glenn Carey | 13 | 7 | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 50 | 50 | 37 | 50.0 | ||
Unk | 0/113 | Alfred Debernardis | 16 | 6 | 5 | 7 | 5 | 6 | 7 | 4 | 6 | 6 | 52 | 52 | 36 | 52.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 8.0 | Unk | 0/113 | Mike Rooney | 8 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 46 | 46 | 38 | 46.0 | ||
Unk | 0/113 | Paul Grimm | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 44 | 44 | 38 | 44.0 | ||||
STROKES GIVEN BY Team 1 | 14 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
7 | 3.0 | Unk | 0/113 | Jeff Scherock | 5 | 6 | 5 | 5 | 5 | 6 | 8 | 5 | 7 | 5 | 52 | 50 | 47 | 50.0 | ||
Unk | 0/113 | Larry Pifer | 23 | 7 | 7 | 7 | 5 | 7 | 8 | 5 | 6 | 6 | 58 | 58 | 35 | 58.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 3.0 | Unk | 0/113 | Mike Rooney | 9 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 41 | 41 | 32 | 41.0 | ||
Unk | 0/113 | Russ Phillippi | 15 | 10 | 7 | 6 | 5 | 6 | 9 | 6 | 7 | 6 | 62 | 58 | 47 | 58.0 | ||||
STROKES GIVEN BY Team 1 | 12 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 8.0 | Unk | 0/113 | Jim Paper | 15 | 7 | 5 | 5 | 5 | 9 | 6 | 5 | 7 | 5 | 54 | 52 | 39 | 52.0 | ||
Unk | 0/113 | Jarrett Reid | 21 | 6 | 4 | 7 | 4 | 5 | 8 | 5 | 8 | 8 | 55 | 55 | 34 | 55.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |