APL Golf League 2004 Match Review Northwest Park B - Team 1 |
![]() |
REVIEW of Team 1 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 5.5 | Unk | 0/113 | Mike Boyle | 13 | 10 | 6 | 8 | 6 | 6 | 7 | 5 | 8 | 5 | 61 | 57 | 48 | 57.0 | ||
Unk | 0/113 | Mike Rooney | 8 | 6 | 6 | 5 | 5 | 6 | 7 | 3 | 7 | 4 | 49 | 49 | 41 | 49.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 5.5 | Unk | 0/113 | Jim Paper | 15 | 8 | 10 | 5 | 6 | 7 | 7 | 6 | 7 | 6 | 62 | 58 | 47 | 58.0 | ||
Unk | 0/113 | David Roseman | 16 | 9 | 5 | 6 | 4 | 9 | 8 | 4 | 7 | 6 | 58 | 54 | 42 | 54.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 8.0 | Unk | 0/113 | Russ Phillippi | 15 | 6 | 6 | 6 | 4 | 7 | 8 | 6 | 7 | 5 | 55 | 55 | 40 | 55.0 | ||
Unk | 0/113 | Paul Grimm | 6 | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 5 | 4 | 47 | 46 | 41 | 46.0 | ||||
STROKES GIVEN BY Team 1 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 3.0 | Unk | 0/113 | Guy Clatterbaugh | 12 | 5 | 7 | 7 | 7 | 8 | 6 | 5 | 8 | 6 | 59 | 55 | 47 | 55.0 | ||
Unk | 0/113 | Joe Sheehi | 17 | 8 | 7 | 7 | 4 | 6 | 8 | 5 | 6 | 6 | 57 | 56 | 40 | 56.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 2.5 | Unk | 0/113 | Russ Phillippi | 16 | 8 | 7 | 8 | 7 | 7 | 8 | 3 | 7 | 7 | 62 | 59 | 46 | 59.0 | ||
Unk | 0/113 | Paul Grimm | 6 | 5 | 6 | 7 | 4 | 6 | 9 | 5 | 6 | 6 | 54 | 51 | 48 | 51.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
6 | 8.5 | Unk | 0/113 | Ben Bussey | 11 | 6 | 5 | 5 | 4 | 6 | 7 | 6 | 7 | 7 | 53 | 53 | 42 | 53.0 | ||
Unk | 0/113 | Brian Anderson | 12 | 6 | 7 | 6 | 4 | 5 | 7 | 4 | 6 | 7 | 52 | 52 | 40 | 52.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 1.0 | Unk | 0/113 | John Marks | 15 | 7 | 6 | 10 | 8 | 7 | 7 | 5 | 9 | 6 | 65 | 59 | 50 | 59.0 | ||
Unk | 0/113 | Russ Phillippi | 16 | 6 | 7 | 6 | 3 | 9 | 10 | 5 | 8 | 7 | 61 | 57 | 45 | 57.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||
5 | 10.0 | Unk | 0/113 | Carl Ryba | 17 | 7 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 55 | 55 | 38 | 55.0 | ||
Unk | 0/113 | Brian Lux | 10 | 5 | 5 | 6 | 4 | 7 | 8 | 6 | 6 | 4 | 51 | 49 | 41 | 49.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 1.5 | Unk | 0/113 | Mike Rooney | 8 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 51 | 51 | 43 | 51.0 | ||
Unk | 0/113 | John Marks | 15 | 6 | 5 | 9 | 5 | 7 | 8 | 6 | 10 | 6 | 62 | 58 | 47 | 58.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 9.5 | Unk | 0/113 | Glenn Carey | 12 | 5 | 5 | 7 | 7 | 6 | 7 | 3 | 6 | 5 | 51 | 50 | 39 | 50.0 | ||
Unk | 0/113 | Patrick Norton | 12 | 4 | 5 | 4 | 5 | 6 | 8 | 4 | 6 | 6 | 48 | 48 | 36 | 48.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 8.0 | Unk | 0/113 | Mike Rooney | 8 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 49 | 49 | 41 | 49.0 | ||
Unk | 0/113 | Russ Phillippi | 18 | 7 | 5 | 8 | 5 | 5 | 7 | 4 | 5 | 7 | 53 | 52 | 35 | 52.0 | ||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
3 | 3.0 | Unk | 0/113 | Mike Robinson | 9 | 4 | 4 | 5 | 4 | 6 | 7 | 4 | 5 | 7 | 46 | 45 | 37 | 45.0 | ||
Unk | 0/113 | John Giblin | 16 | 5 | 8 | 7 | 5 | 6 | 8 | 5 | 8 | 6 | 58 | 57 | 42 | 57.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | ||||||||||
1 | 4.0 | Unk | 0/113 | Mike Rooney | 8 | 5 | 4 | 5 | 5 | 4 | 8 | 6 | 5 | 6 | 48 | 46 | 40 | 46.0 | ||
Unk | 0/113 | Paul Grimm | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 39 | 39 | 33 | 39.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
2 | 7.0 | Unk | 0/113 | Chris Latimer | 10 | 4 | 4 | 6 | 7 | 3 | 7 | 4 | 5 | 5 | 45 | 44 | 35 | 44.0 | ||
Unk | 0/113 | Hyunwoo Kim | 4 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 41 | 41 | 37 | 41.0 | ||||
HANDICAP | 2 | 3 | 4 | 6 | 9 | 1 | 8 | 7 | 5 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 7.5 | Unk | 0/113 | Russ Phillippi | 17 | 6 | 6 | 5 | 5 | 5 | 9 | 4 | 7 | 5 | 52 | 51 | 35 | 51.0 | ||
Unk | 0/113 | John Marks | 16 | 6 | 6 | 8 | 4 | 6 | 7 | 5 | 12 | 7 | 61 | 56 | 45 | 56.0 | ||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 5 | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 11 | |||||||||
5 | 3.5 | Unk | 0/113 | Tim Deyak | 6 | 5 | 4 | 6 | 4 | 5 | 8 | 4 | 6 | 5 | 47 | 46 | 41 | 46.0 | ||
Unk | 0/113 | Carl Ryba | 16 | 6 | 6 | 9 | 5 | 6 | 10 | 5 | 8 | 5 | 60 | 56 | 44 | 56.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 4.5 | Unk | 0/113 | Russ Phillippi | 17 | 6 | 6 | 5 | 5 | 5 | 9 | 4 | 7 | 5 | 52 | 51 | 35 | 51.0 | ||
Unk | 0/113 | John Marks | 16 | 6 | 6 | 8 | 4 | 6 | 7 | 5 | 12 | 7 | 61 | 56 | 45 | 56.0 | ||||
WINNER | 1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
7 | 6.5 | Unk | 0/113 | Jim Paper | 15 | 6 | 6 | 6 | 6 | 7 | 8 | 4 | 6 | 7 | 56 | 56 | 41 | 56.0 | ||
Unk | 0/113 | David Roseman | 15 | 6 | 5 | 8 | 5 | 5 | 6 | 4 | 9 | 5 | 53 | 51 | 38 | 51.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 2.0 | Unk | 0/113 | Mike Boyle | 13 | 8 | 8 | 7 | 6 | 5 | 8 | 5 | 8 | 7 | 62 | 57 | 49 | 57.0 | ||
Unk | 0/113 | Paul Grimm | 6 | 6 | 5 | 6 | 7 | 5 | 7 | 4 | 6 | 5 | 51 | 49 | 45 | 49.0 | ||||
STROKES GIVEN BY Team 1 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 9.0 | Unk | 0/113 | Dennis Haggerty | 16 | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 7 | 54 | 54 | 38 | 54.0 | ||
Unk | 0/113 | Brian Anderson | 10 | 7 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 6 | 47 | 47 | 37 | 47.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 4.5 | Unk | 0/113 | Mike Rooney | 9 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 49 | 49 | 40 | 49.0 | ||
Unk | 0/113 | Russ Phillippi | 16 | 6 | 7 | 6 | 7 | 5 | 7 | 4 | 8 | 4 | 54 | 53 | 38 | 53.0 | ||||
STROKES GIVEN BY Team 1 | 12 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 6.5 | Unk | 0/113 | Tom Gates | 18 | 8 | 7 | 6 | 5 | 10 | 6 | 4 | 7 | 6 | 59 | 55 | 41 | 55.0 | ||
Unk | 0/113 | Joe Sheehi | 19 | 5 | 7 | 7 | 5 | 6 | 6 | 4 | 8 | 6 | 54 | 54 | 35 | 54.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 4.5 | Unk | 0/113 | Mike Rooney | 10 | 5 | 6 | 6 | 3 | 5 | 7 | 3 | 6 | 5 | 46 | 46 | 36 | 46.0 | ||
Unk | 0/113 | Paul Grimm | 6 | 5 | 4 | 7 | 4 | 8 | 7 | 3 | 6 | 4 | 48 | 45 | 42 | 45.0 | ||||
STROKES GIVEN BY Team 1 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
4 | 6.5 | Unk | 0/113 | Bill Kozak | 13 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 49 | 49 | 36 | 49.0 | ||
Unk | 0/113 | Patrick Norton | 9 | 6 | 5 | 7 | 4 | 5 | 6 | 4 | 7 | 6 | 50 | 49 | 41 | 49.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 6.5 | Unk | 0/113 | John Marks | 17 | 7 | 5 | 7 | 6 | 10 | 6 | 5 | 8 | 8 | 62 | 58 | 45 | 58.0 | ||
Unk | 0/113 | Mike Rooney | 10 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 45 | 45 | 35 | 45.0 | ||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 4.5 | Unk | 0/113 | John Giblin | 15 | 5 | 6 | 5 | 4 | 5 | 7 | 6 | 7 | 7 | 52 | 52 | 37 | 52.0 | ||
Unk | 0/113 | Rich Giannola | 12 | 6 | 6 | 7 | 5 | 5 | 10 | 5 | 9 | 5 | 58 | 55 | 46 | 55.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 3.0 | Unk | 0/113 | Mike Boyle | 13 | 6 | 7 | 7 | 4 | 8 | 7 | 4 | 9 | 7 | 59 | 56 | 46 | 56.0 | ||
Unk | 0/113 | John Marks | 19 | 8 | 7 | 5 | 4 | 9 | 8 | 6 | 8 | 6 | 61 | 59 | 42 | 59.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
2 | 8.0 | Unk | 0/113 | Spence Witten | 15 | 9 | 7 | 9 | 5 | 7 | 7 | 4 | 8 | 4 | 60 | 56 | 45 | 56.0 | ||
Unk | 0/113 | Web Smith | 18 | 8 | 6 | 7 | 4 | 6 | 8 | 5 | 8 | 5 | 57 | 56 | 39 | 56.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 7.5 | Unk | 0/113 | Russ Phillippi | 15 | 5 | 9 | 7 | 6 | 5 | 7 | 6 | 6 | 6 | 57 | 55 | 42 | 55.0 | ||
Unk | 0/113 | Paul Grimm | 7 | 5 | 5 | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 47 | 45 | 40 | 45.0 | ||||
STROKES GIVEN BY Team 1 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 3.5 | Unk | 0/113 | Joe Sheehi | 17 | 7 | 6 | 6 | 5 | 7 | 7 | 3 | 10 | 6 | 57 | 55 | 40 | 55.0 | ||
Unk | 0/113 | Guy Clatterbaugh | 13 | 9 | 7 | 4 | 7 | 7 | 8 | 5 | 7 | 6 | 60 | 56 | 47 | 56.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 4.0 | Unk | 0/113 | John Marks | 20 | 7 | 6 | 9 | 7 | 6 | 7 | 4 | 8 | 8 | 62 | 60 | 42 | 60.0 | ||
Unk | 0/113 | Mike Rooney | 11 | 5 | 5 | 5 | 4 | 9 | 6 | 4 | 7 | 5 | 50 | 48 | 39 | 48.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 5 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |||||||||
5 | 7.0 | Unk | 0/113 | Carl Ryba | 18 | 6 | 5 | 7 | 5 | 6 | 7 | 4 | 6 | 6 | 52 | 52 | 34 | 52.0 | ||
Unk | 0/113 | Tim Deyak | 7 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 8 | 4 | 47 | 46 | 40 | 46.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 9.5 | Unk | 0/113 | Mike Rooney | 10 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 47 | 47 | 37 | 47.0 | ||
Unk | 0/113 | Paul Grimm | 7 | 4 | 5 | 5 | 3 | 4 | 7 | 3 | 5 | 6 | 42 | 42 | 35 | 42.0 | ||||
STROKES GIVEN BY Team 1 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
7 | 1.5 | Unk | 0/113 | Jim Paper | 15 | 6 | 7 | 7 | 4 | 7 | 7 | 6 | 8 | 6 | 58 | 58 | 43 | 58.0 | ||
Unk | 0/113 | Substitute | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 45 | 45 | 38 | 45.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |