APL Golf League 2005 Match Review Northwest Park B - Week 12 |
![]() |
REVIEW of Week 12 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 8.0 | Unk | 36/113 | Marty Lurz | 10 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 6 | 45 | 45 | 35 | 9.0 | ||
Unk | 36/113 | John Farnan | 7 | 6 | 6 | 5 | 3 | 5 | 6 | 2 | 5 | 4 | 42 | 42 | 35 | 6.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
4 | 3.0 | Unk | 36/113 | Bill Lieth | 6 | 3 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 43 | 43 | 37 | 7.0 | ||
Unk | 36/113 | Mike Dennis | 8 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 5 | 45 | 45 | 37 | 9.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 3.5 | Unk | 36/113 | William Liggett | 12 | 9 | 6 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 52 | 50 | 40 | 14.0 | ||
Unk | 36/113 | Greg Orndorff | 12 | 5 | 7 | 7 | 3 | 8 | 7 | 4 | 6 | 6 | 53 | 52 | 41 | 16.0 | ||||
STROKES GIVEN BY Team 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
5 | 7.5 | Unk | 36/113 | Lou Weckesser | 11 | 5 | 7 | 6 | 3 | 6 | 6 | 5 | 9 | 7 | 54 | 52 | 43 | 16.0 | ||
Unk | 36/113 | Mike Varney | 16 | 6 | 6 | 6 | 5 | 8 | 7 | 4 | 5 | 4 | 51 | 50 | 35 | 14.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 3.0 | Unk | 36/113 | Dave Pixler | 10 | 5 | 6 | 6 | 4 | 6 | 7 | 4 | 6 | 6 | 50 | 50 | 40 | 14.0 | ||
Unk | 36/113 | Dick Hunt | 6 | 4 | 5 | 5 | 3 | 5 | 7 | 3 | 6 | 5 | 43 | 43 | 37 | 7.0 | ||||
STROKES GIVEN BY Team 3 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 8.0 | Unk | 36/113 | Bill Poling | 12 | 5 | 5 | 7 | 4 | 5 | 6 | 4 | 6 | 5 | 47 | 47 | 35 | 11.0 | ||
Unk | 36/113 | Tony Jachim | 14 | 8 | 5 | 4 | 4 | 7 | 8 | 3 | 8 | 5 | 52 | 51 | 38 | 15.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |