APL Golf League 2004 Match Review Northwest Park B - Week 14 |
![]() |
REVIEW of Week 14 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 3.0 | Unk | 0/113 | Bill Kozak | 12 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 7 | 5 | 51 | 51 | 39 | 51.0 | ||
Unk | 0/113 | Patrick Norton | 9 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 8 | 4 | 47 | 46 | 38 | 46.0 | ||||
STROKES GIVEN BY Team 4 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 8.0 | Unk | 0/113 | Ben Bussey | 12 | 4 | 6 | 7 | 6 | 5 | 5 | 4 | 7 | 5 | 49 | 49 | 37 | 49.0 | ||
Unk | 0/113 | Dennis Haggerty | 17 | 5 | 6 | 7 | 3 | 5 | 6 | 5 | 8 | 6 | 51 | 51 | 34 | 51.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 3.0 | Unk | 0/113 | Mike Boyle | 13 | 6 | 7 | 7 | 4 | 8 | 7 | 4 | 9 | 7 | 59 | 56 | 46 | 56.0 | ||
Unk | 0/113 | John Marks | 19 | 8 | 7 | 5 | 4 | 9 | 8 | 6 | 8 | 6 | 61 | 59 | 42 | 59.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
2 | 8.0 | Unk | 0/113 | Spence Witten | 15 | 9 | 7 | 9 | 5 | 7 | 7 | 4 | 8 | 4 | 60 | 56 | 45 | 56.0 | ||
Unk | 0/113 | Web Smith | 18 | 8 | 6 | 7 | 4 | 6 | 8 | 5 | 8 | 5 | 57 | 56 | 39 | 56.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
5 | 1.0 | Unk | 0/113 | Carl Ryba | 18 | 9 | 8 | 10 | 4 | 7 | 5 | 5 | 10 | 7 | 65 | 57 | 47 | 57.0 | ||
Unk | 0/113 | Larry Pifer | 19 | 4 | 7 | 6 | 7 | 6 | 10 | 4 | 9 | 6 | 59 | 56 | 40 | 56.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |||||||||
8 | 10.0 | Unk | 0/113 | Joe Sheehi | 16 | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 7 | 6 | 49 | 49 | 33 | 49.0 | ||
Unk | 0/113 | Guy Clatterbaugh | 15 | 5 | 5 | 4 | 4 | 7 | 7 | 4 | 9 | 6 | 51 | 50 | 36 | 50.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |