APL Golf League 2003 Match Review Northwest Park B - Week 16 |
![]() |
REVIEW of Week 16 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 8.0 | Unk | 0/113 | John Maras | 14 | 6 | 4 | 6 | 3 | 6 | 7 | 5 | 7 | 5 | 49 | 49 | 35 | 49.0 | ||
Unk | 0/113 | Jim George | 13 | 5 | 6 | 5 | 3 | 6 | 11 | 5 | 7 | 5 | 53 | 50 | 40 | 50.0 | ||||
STROKES GIVEN BY Team 2 | 19 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
6 | 3.0 | Unk | 0/113 | Jarrett Reid | 20 | 6 | 6 | 6 | 5 | 9 | 8 | 5 | 8 | 6 | 59 | 58 | 39 | 58.0 | ||
Unk | 0/113 | Substitute | 26 | 8 | 7 | 7 | 5 | 9 | 9 | 5 | 8 | 9 | 67 | 65 | 41 | 65.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 4.5 | Unk | 0/113 | Rich Giannola | 10 | 6 | 7 | 5 | 4 | 8 | 8 | 3 | 6 | 5 | 52 | 49 | 42 | 49.0 | ||
Unk | 0/113 | Mike Robinson | 12 | 5 | 5 | 5 | 3 | 6 | 6 | 3 | 6 | 5 | 44 | 44 | 32 | 44.0 | ||||
STROKES GIVEN BY Team 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 6.5 | Unk | 0/113 | Ben Bussey | 9 | 4 | 5 | 5 | 4 | 6 | 7 | 4 | 6 | 6 | 47 | 47 | 38 | 47.0 | ||
Unk | 0/113 | Dennis Haggerty | 14 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 7 | 6 | 49 | 49 | 35 | 49.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 8.0 | Unk | 0/113 | Mike Rooney | 8 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 46 | 46 | 38 | 46.0 | ||
Unk | 0/113 | Paul Grimm | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 44 | 44 | 38 | 44.0 | ||||
STROKES GIVEN BY Team 1 | 14 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
7 | 3.0 | Unk | 0/113 | Jeff Scherock | 5 | 6 | 5 | 5 | 5 | 6 | 8 | 5 | 7 | 5 | 52 | 50 | 47 | 50.0 | ||
Unk | 0/113 | Larry Pifer | 23 | 7 | 7 | 7 | 5 | 7 | 8 | 5 | 6 | 6 | 58 | 58 | 35 | 58.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 6.0 | Unk | 0/113 | Dennis Lucarelli | 8 | 5 | 6 | 4 | 6 | 6 | 7 | 4 | 7 | 4 | 49 | 48 | 41 | 48.0 | ||
Unk | 0/113 | Web Smith | 18 | 6 | 6 | 5 | 4 | 7 | 9 | 6 | 10 | 5 | 58 | 55 | 40 | 55.0 | ||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
5 | 5.0 | Unk | 0/113 | Glenn Carey | 12 | 7 | 6 | 6 | 5 | 6 | 8 | 4 | 7 | 7 | 56 | 56 | 44 | 56.0 | ||
Unk | 0/113 | Bill Kozak | 12 | 6 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 51 | 51 | 39 | 51.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |