APL Golf League 2007 Match Review Northwest Park B - Week 16 |
![]() |
REVIEW of Week 16 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 9.0 | Unk | 36/113 | Tom Kusterer | 13 | 5 | 7 | 5 | 4 | 7 | 6 | 4 | 9 | 4 | 51 | 50 | 38 | 14.0 | ||
Unk | 36/113 | Mike Robinson | 11 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 7 | 48 | 48 | 37 | 12.0 | ||||
STROKES GIVEN BY Team 3 | 12 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 2.0 | Unk | 36/113 | Dick McEntire | 20 | 6 | 6 | 5 | 6 | 7 | 9 | 4 | 6 | 7 | 56 | 56 | 36 | 20.0 | ||
Unk | 36/113 | Kris Kumar | 16 | 7 | 6 | 7 | 5 | 7 | 7 | 9 | 10 | 6 | 64 | 63 | 48 | 27.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||||
2 | 7.5 | Unk | 36/113 | John Farnan | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 40 | 35 | 4.0 | ||
Unk | 36/113 | Martin Hudson | 15 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 7 | 7 | 50 | 50 | 35 | 14.0 | ||||
STROKES GIVEN BY Team 2 | 14 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 3.5 | Unk | 36/113 | Greg Moormann | 17 | 8 | 5 | 5 | 6 | 5 | 4 | 7 | 8 | 5 | 53 | 53 | 36 | 17.0 | ||
Unk | 36/113 | Mike Desmarais | 17 | 6 | 7 | 4 | 6 | 7 | 5 | 8 | 7 | 5 | 55 | 55 | 38 | 19.0 | ||||
HANDICAP | 6 | 12 | 16 | 10 | 2 | 18 | 8 | 4 | 14 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||||
1 | 7.5 | Unk | 36/113 | Brian Morse | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 42 | 42 | 37 | 6.0 | ||
Unk | 36/113 | Larry Crawford | 11 | 8 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 5 | 49 | 49 | 38 | 13.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
6 | 3.5 | Unk | 36/113 | Al Rutherford | 6 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 42 | 42 | 36 | 6.0 | ||
Unk | 36/113 | Glenn Carey | 11 | 6 | 6 | 4 | 7 | 6 | 5 | 6 | 6 | 5 | 51 | 51 | 40 | 15.0 | ||||
HANDICAP | 6 | 12 | 16 | 10 | 2 | 18 | 8 | 4 | 14 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |