APL Golf League 2005 Match Review Northwest Park B - Week 17 |
![]() |
REVIEW of Week 17 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 3.5 | Unk | 36/113 | Doug Shaffer | 7 | 5 | 6 | 6 | 4 | 5 | 8 | 2 | 8 | 5 | 49 | 47 | 42 | 11.0 | ||
Unk | 36/113 | John Farnan | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 3 | 7 | 4 | 48 | 47 | 43 | 11.0 | ||||
STROKES GIVEN BY Team 2 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 7.5 | Unk | 36/113 | Bill Lieth | 6 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 7 | 5 | 45 | 45 | 39 | 9.0 | ||
Unk | 36/113 | Jeff Cooley | 12 | 5 | 5 | 6 | 6 | 9 | 5 | 5 | 6 | 5 | 52 | 50 | 40 | 14.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 6.5 | Unk | 36/113 | William Liggett | 12 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 6 | 49 | 49 | 37 | 13.0 | ||
Unk | 36/113 | Rob Strain | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 41 | 41 | 37 | 5.0 | ||||
STROKES GIVEN BY Team 1 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 4.5 | Unk | 36/113 | Jim George | 12 | 5 | 5 | 5 | 7 | 6 | 6 | 4 | 7 | 8 | 53 | 51 | 41 | 15.0 | ||
Unk | 36/113 | Lou Weckesser | 12 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 46 | 46 | 34 | 10.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 4.0 | Unk | 36/113 | Dave Pixler | 9 | 7 | 7 | 6 | 4 | 5 | 7 | 3 | 5 | 6 | 50 | 48 | 41 | 12.0 | ||
Unk | 36/113 | Dick Hunt | 7 | 5 | 5 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 45 | 45 | 38 | 9.0 | ||||
STROKES GIVEN BY Team 3 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
6 | 7.0 | Unk | 36/113 | Bill Poling | 11 | 7 | 5 | 6 | 3 | 6 | 9 | 5 | 7 | 5 | 53 | 52 | 42 | 16.0 | ||
Unk | 36/113 | Tony Jachim | 13 | 4 | 5 | 5 | 4 | 6 | 7 | 4 | 6 | 6 | 47 | 47 | 34 | 11.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |