APL Golf League 2003 Match Review Northwest Park B - Week 6 |
![]() |
REVIEW of Week 6 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 9.5 | Unk | 0/113 | Rich Giannola | 12 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 7 | 4 | 50 | 50 | 38 | 50.0 | ||
Unk | 0/113 | Mike Robinson | 11 | 6 | 7 | 4 | 5 | 5 | 6 | 5 | 7 | 5 | 50 | 50 | 39 | 50.0 | ||||
STROKES GIVEN BY Team 4 | 14 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
7 | 1.5 | Unk | 0/113 | Carl Ryba | 16 | 10 | 7 | 7 | 5 | 8 | 8 | 5 | 10 | 6 | 66 | 60 | 50 | 60.0 | ||
Unk | 0/113 | Larry Pifer | 21 | 7 | 8 | 8 | 5 | 6 | 8 | 6 | 12 | 7 | 67 | 64 | 46 | 64.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
5 | 7.5 | Unk | 0/113 | Casey Phelps | 13 | 6 | 7 | 10 | 4 | 9 | 7 | 4 | 8 | 4 | 59 | 54 | 46 | 54.0 | ||
Unk | 0/113 | Ray Grose | 16 | 8 | 6 | 7 | 5 | 7 | 8 | 5 | 5 | 6 | 57 | 56 | 41 | 56.0 | ||||
STROKES GIVEN BY Team 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 3.5 | Unk | 0/113 | Jarrett Reid | 15 | 6 | 7 | 8 | 5 | 7 | 9 | 5 | 9 | 10 | 66 | 60 | 51 | 60.0 | ||
Unk | 0/113 | David Roseman | 17 | 6 | 9 | 6 | 5 | 8 | 7 | 5 | 9 | 7 | 62 | 58 | 45 | 58.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 2.0 | Unk | 0/113 | Mike Varney | 15 | 5 | 8 | 6 | 4 | 7 | 9 | 4 | 8 | 8 | 59 | 56 | 44 | 56.0 | ||
Unk | 0/113 | Jim George | 11 | 8 | 5 | 7 | 4 | 7 | 8 | 5 | 8 | 6 | 58 | 54 | 47 | 54.0 | ||||
STROKES GIVEN BY Team 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 9.0 | Unk | 0/113 | Ben Bussey | 11 | 5 | 4 | 5 | 6 | 8 | 6 | 4 | 7 | 5 | 50 | 49 | 39 | 49.0 | ||
Unk | 0/113 | Dennis Haggerty | 20 | 6 | 8 | 8 | 4 | 6 | 8 | 6 | 7 | 6 | 59 | 59 | 39 | 59.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 8.0 | Unk | 0/113 | Paul Grimm | 10 | 8 | 6 | 7 | 4 | 4 | 5 | 4 | 8 | 4 | 50 | 47 | 40 | 47.0 | ||
Unk | 0/113 | Mike Boyle | 13 | 5 | 5 | 8 | 5 | 7 | 7 | 3 | 6 | 4 | 50 | 49 | 37 | 49.0 | ||||
STROKES GIVEN BY Team 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 3.0 | Unk | 0/113 | Chris Latimer | 11 | 8 | 7 | 7 | 5 | 6 | 7 | 3 | 7 | 6 | 56 | 54 | 45 | 54.0 | ||
Unk | 0/113 | Spence Witten | 14 | 5 | 6 | 4 | 4 | 7 | 7 | 5 | 7 | 8 | 53 | 52 | 39 | 52.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |