APL Golf League 2005 Match Review Northwest Park B - Week 6 |
![]() |
REVIEW of Week 6 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 2.5 | Unk | 36/113 | Larry Crawford | 10 | 5 | 7 | 7 | 5 | 5 | 8 | 4 | 5 | 5 | 51 | 49 | 41 | 13.0 | ||
Unk | 36/113 | Greg Orndorff | 12 | 6 | 5 | 7 | 4 | 5 | 7 | 5 | 10 | 3 | 52 | 50 | 40 | 14.0 | ||||
STROKES GIVEN BY Team 1 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 8.5 | Unk | 36/113 | Bill Poling | 15 | 5 | 4 | 5 | 3 | 4 | 8 | 6 | 6 | 5 | 46 | 46 | 31 | 10.0 | ||
Unk | 36/113 | Tony Jachim | 15 | 7 | 5 | 4 | 4 | 5 | 7 | 5 | 6 | 6 | 49 | 49 | 34 | 13.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 1.0 | Unk | 36/113 | Booth Dunlap | 20 | 8 | 10 | 6 | 3 | 8 | 9 | 6 | 8 | 9 | 67 | 61 | 47 | 25.0 | ||
Unk | 36/113 | Dick Hunt | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 47 | 47 | 41 | 11.0 | ||||
STROKES GIVEN BY Team 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
4 | 10.0 | Unk | 36/113 | Mike Dennis | 10 | 6 | 6 | 4 | 3 | 6 | 5 | 3 | 7 | 5 | 45 | 45 | 35 | 9.0 | ||
Unk | 36/113 | Chris Duhon | 20 | 7 | 7 | 5 | 4 | 5 | 7 | 5 | 7 | 6 | 53 | 53 | 33 | 17.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
2 | 1.5 | Unk | 36/113 | Marty Lurz | 9 | 5 | 8 | 7 | 8 | 5 | 8 | 6 | 4 | 7 | 58 | 51 | 49 | 15.0 | ||
Unk | 36/113 | John Farnan | 9 | 5 | 6 | 6 | 8 | 5 | 4 | 7 | 4 | 8 | 53 | 50 | 44 | 14.0 | ||||
STROKES GIVEN BY Team 2 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 9.5 | Unk | 36/113 | Mike Varney | 16 | 6 | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 9 | 57 | 56 | 41 | 20.0 | ||
Unk | 36/113 | Lou Weckesser | 10 | 4 | 5 | 8 | 7 | 5 | 3 | 4 | 3 | 8 | 47 | 45 | 37 | 9.0 | ||||
HANDICAP | 14 | 18 | 2 | 10 | 16 | 12 | 6 | 4 | 8 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |