APL Golf League 2004 Match Review Northwest Park B - Week 8 |
![]() |
REVIEW of Week 8 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 8.0 | Unk | 0/113 | Bill Kozak | 12 | 6 | 7 | 5 | 4 | 7 | 5 | 4 | 6 | 6 | 50 | 50 | 38 | 50.0 | ||
Unk | 0/113 | Patrick Norton | 12 | 6 | 4 | 8 | 4 | 5 | 6 | 5 | 5 | 5 | 48 | 47 | 36 | 47.0 | ||||
STROKES GIVEN BY Team 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 3.0 | Unk | 0/113 | Carl Ryba | 15 | 5 | 5 | 6 | 3 | 7 | 8 | 4 | 9 | 8 | 55 | 53 | 40 | 53.0 | ||
Unk | 0/113 | Brian Lux | 12 | 7 | 8 | 5 | 6 | 5 | 8 | 4 | 6 | 4 | 53 | 51 | 41 | 51.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 6.5 | Unk | 0/113 | Rich Giannola | 12 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 7 | 4 | 48 | 48 | 36 | 48.0 | ||
Unk | 0/113 | John Giblin | 16 | 5 | 6 | 6 | 4 | 8 | 9 | 3 | 9 | 6 | 56 | 53 | 40 | 53.0 | ||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||
6 | 4.5 | Unk | 0/113 | Brian Anderson | 10 | 5 | 5 | 7 | 6 | 7 | 7 | 4 | 4 | 5 | 50 | 48 | 40 | 48.0 | ||
Unk | 0/113 | Dennis Haggerty | 14 | 6 | 5 | 6 | 5 | 5 | 9 | 4 | 7 | 5 | 52 | 51 | 38 | 51.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 4.5 | Unk | 0/113 | Mike Rooney | 9 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 49 | 49 | 40 | 49.0 | ||
Unk | 0/113 | Russ Phillippi | 16 | 6 | 7 | 6 | 7 | 5 | 7 | 4 | 8 | 4 | 54 | 53 | 38 | 53.0 | ||||
STROKES GIVEN BY Team 1 | 12 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 6.5 | Unk | 0/113 | Tom Gates | 18 | 8 | 7 | 6 | 5 | 10 | 6 | 4 | 7 | 6 | 59 | 55 | 41 | 55.0 | ||
Unk | 0/113 | Joe Sheehi | 19 | 5 | 7 | 7 | 5 | 6 | 6 | 4 | 8 | 6 | 54 | 54 | 35 | 54.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 8.0 | Unk | 0/113 | Spence Witten | 16 | 6 | 6 | 8 | 3 | 9 | 6 | 3 | 5 | 5 | 51 | 48 | 35 | 48.0 | ||
Unk | 0/113 | Hyunwoo Kim | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 40 | 40 | 37 | 40.0 | ||||
STROKES GIVEN BY Team 2 | 12 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
7 | 3.0 | Unk | 0/113 | Jim Paper | 16 | 5 | 5 | 6 | 6 | 7 | 8 | 3 | 6 | 7 | 53 | 53 | 37 | 53.0 | ||
Unk | 0/113 | David Roseman | 15 | 4 | 6 | 9 | 3 | 6 | 7 | 4 | 9 | 6 | 54 | 51 | 39 | 51.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |