APL Golf League 2003 Match Review Northwest Park B - Week 9 |
![]() |
REVIEW of Week 9 Matches for Northwest Park B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 7.0 | Unk | 0/113 | John Maras | 14 | 5 | 8 | 6 | 4 | 5 | 6 | 5 | 7 | 5 | 51 | 50 | 37 | 50.0 | ||
Unk | 0/113 | Jim George | 13 | 4 | 6 | 5 | 4 | 5 | 7 | 4 | 9 | 7 | 51 | 50 | 38 | 50.0 | ||||
STROKES GIVEN BY Team 2 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 4.0 | Unk | 0/113 | Jarrett Reid | 18 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 8 | 6 | 59 | 58 | 41 | 58.0 | ||
Unk | 0/113 | David Roseman | 19 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 8 | 6 | 59 | 59 | 40 | 59.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 9.5 | Unk | 0/113 | John Giblin | 17 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 7 | 54 | 54 | 37 | 54.0 | ||
Unk | 0/113 | Mike Robinson | 11 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 44 | 44 | 33 | 44.0 | ||||
STROKES GIVEN BY Team 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 1.5 | Unk | 0/113 | Ben Bussey | 11 | 7 | 6 | 10 | 5 | 8 | 7 | 5 | 10 | 6 | 64 | 56 | 53 | 56.0 | ||
Unk | 0/113 | Dennis Haggerty | 20 | 5 | 5 | 7 | 4 | 7 | 8 | 5 | 11 | 9 | 61 | 58 | 41 | 58.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 2.0 | Unk | 0/113 | Mike Boyle | 12 | 4 | 6 | 7 | 5 | 6 | 6 | 4 | 8 | 6 | 52 | 52 | 40 | 52.0 | ||
Unk | 0/113 | John Marks | 14 | 9 | 6 | 7 | 5 | 9 | 7 | 5 | 10 | 5 | 63 | 57 | 49 | 57.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 11 | |||||||||
7 | 9.0 | Unk | 0/113 | Jeff Scherock | 8 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 44 | 44 | 36 | 44.0 | ||
Unk | 0/113 | Tim Deyak | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 44 | 44 | 37 | 44.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 5.0 | Unk | 0/113 | Dennis Lucarelli | 9 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 6 | 45 | 45 | 36 | 45.0 | ||
Unk | 0/113 | Chris Latimer | 10 | 5 | 4 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 46 | 46 | 36 | 46.0 | ||||
STROKES GIVEN BY Team 3 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 6.0 | Unk | 0/113 | Glenn Carey | 13 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 47 | 47 | 34 | 47.0 | ||
Unk | 0/113 | Ray Grose | 15 | 4 | 6 | 5 | 5 | 5 | 8 | 5 | 7 | 6 | 51 | 51 | 36 | 51.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |