APL Golf League 2005 Match Review Northwest Park C - Team 6 |
![]() |
REVIEW of Team 6 Matches for Northwest Park C
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 8.5 | Unk | 36/113 | Neil Black | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 40 | 40 | 36 | 4.0 | ||
Unk | 36/113 | David Krueger | 13 | 6 | 8 | 8 | 5 | 6 | 8 | 5 | 7 | 6 | 59 | 57 | 46 | 21.0 | ||||
STROKES GIVEN BY Team 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 2.5 | Unk | 36/113 | Gary Smith | 8 | 7 | 3 | 5 | 5 | 5 | 9 | 6 | 5 | 5 | 50 | 46 | 42 | 10.0 | ||
Unk | 36/113 | Dick McEntire | 13 | 7 | 6 | 7 | 5 | 8 | 7 | 5 | 7 | 6 | 58 | 57 | 45 | 21.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 4.0 | Unk | 36/113 | Dennis Lucarelli | 8 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 47 | 47 | 39 | 11.0 | ||
Unk | 36/113 | Spence Witten | 16 | 7 | 8 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 54 | 53 | 38 | 17.0 | ||||
STROKES GIVEN BY Team 3 | 25 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 25 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 7.0 | Unk | 36/113 | Gene Heyler | 25 | 4 | 7 | 7 | 5 | 7 | 8 | 7 | 5 | 8 | 58 | 58 | 33 | 22.0 | ||
Unk | 36/113 | Kris Kumar | 24 | 6 | 7 | 10 | 4 | 4 | 10 | 6 | 6 | 8 | 61 | 58 | 37 | 22.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
5 | 6.5 | Unk | 36/113 | Larry Pifer | 19 | 9 | 6 | 7 | 5 | 7 | 9 | 4 | 9 | 6 | 62 | 59 | 43 | 23.0 | ||
Unk | 36/113 | Tim Deyak | 8 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 47 | 47 | 39 | 11.0 | ||||
STROKES GIVEN BY Team 5 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() ![]() |
||||||||||
6 | 4.5 | Unk | 36/113 | Kris Kumar | 23 | 8 | 8 | 5 | 5 | 8 | 8 | 6 | 8 | 6 | 62 | 62 | 39 | 26.0 | ||
Unk | 36/113 | Dick McEntire | 13 | 7 | 5 | 6 | 5 | 7 | 8 | 4 | 8 | 6 | 56 | 56 | 43 | 20.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 3.0 | Unk | 36/113 | Russ Phillippi | 15 | 4 | 7 | 6 | 4 | 8 | 8 | 6 | 7 | 6 | 56 | 55 | 41 | 19.0 | ||
Unk | 36/113 | Rob Lee | 12 | 6 | 7 | 8 | 7 | 5 | 7 | 5 | 5 | 6 | 56 | 54 | 44 | 18.0 | ||||
STROKES GIVEN BY Team 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 8.0 | Unk | 36/113 | Jim Hagan | 8 | 6 | 5 | 7 | 4 | 6 | 7 | 3 | 7 | 5 | 50 | 49 | 42 | 13.0 | ||
Unk | 36/113 | Gene Heyler | 23 | 5 | 7 | 7 | 5 | 8 | 8 | 7 | 9 | 5 | 61 | 61 | 38 | 25.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 7.5 | Unk | 36/113 | David Krueger | 18 | 7 | 7 | 6 | 4 | 6 | 7 | 6 | 7 | 6 | 56 | 56 | 38 | 20.0 | ||
Unk | 36/113 | Dick Anderson | 9 | 3 | 6 | 5 | 3 | 6 | 8 | 4 | 5 | 5 | 45 | 44 | 36 | 8.0 | ||||
STROKES GIVEN BY Team 1 | 19 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 3.5 | Unk | 36/113 | Kris Kumar | 23 | 7 | 8 | 9 | 6 | 6 | 9 | 5 | 8 | 7 | 65 | 64 | 42 | 28.0 | ||
Unk | 36/113 | Gene Heyler | 23 | 7 | 7 | 6 | 6 | 6 | 8 | 4 | 9 | 9 | 62 | 61 | 39 | 25.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 4.0 | Unk | 36/113 | Jim Phalen | 9 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 8 | 5 | 46 | 45 | 37 | 9.0 | ||
Unk | 36/113 | Jerry Razmus | 10 | 5 | 5 | 6 | 3 | 6 | 7 | 3 | 5 | 6 | 46 | 46 | 36 | 10.0 | ||||
STROKES GIVEN BY Team 2 | 12 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 7.0 | Unk | 36/113 | Gary Smith | 8 | 4 | 7 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 47 | 46 | 39 | 10.0 | ||
Unk | 36/113 | Gene Heyler | 23 | 5 | 6 | 10 | 5 | 6 | 6 | 6 | 6 | 6 | 56 | 54 | 33 | 18.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 8.0 | Unk | 36/113 | Spence Witten | 18 | 5 | 6 | 9 | 4 | 6 | 9 | 5 | 8 | 4 | 56 | 53 | 38 | 17.0 | ||
Unk | 36/113 | Dennis Lucarelli | 7 | 3 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 46 | 46 | 39 | 10.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
6 | 3.0 | Unk | 36/113 | Jim Hagan | 8 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 45 | 45 | 37 | 9.0 | ||
Unk | 36/113 | Gary Smith | 8 | 5 | 5 | 5 | 3 | 6 | 10 | 5 | 7 | 6 | 52 | 49 | 44 | 13.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
5 | 3.0 | Unk | 36/113 | Carl Ryba | 18 | 6 | 8 | 7 | 3 | 7 | 9 | 7 | 9 | 5 | 61 | 57 | 43 | 21.0 | ||
Unk | 36/113 | Brent Jacobs | 17 | 7 | 7 | 6 | 4 | 6 | 9 | 5 | 8 | 9 | 61 | 58 | 44 | 22.0 | ||||
STROKES GIVEN BY Team 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 8.0 | Unk | 36/113 | Dick McEntire | 13 | 7 | 5 | 7 | 4 | 6 | 6 | 6 | 8 | 6 | 55 | 55 | 42 | 19.0 | ||
Unk | 36/113 | Surjit Badesha | 27 | 7 | 9 | 8 | 3 | 8 | 9 | 5 | 8 | 6 | 63 | 62 | 36 | 26.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 3.0 | Unk | 36/113 | Stephen Scorpio | 6 | 4 | 9 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 48 | 45 | 42 | 9.0 | ||
Unk | 36/113 | Jerry Razmus | 9 | 6 | 7 | 6 | 4 | 5 | 6 | 4 | 7 | 6 | 51 | 50 | 42 | 14.0 | ||||
STROKES GIVEN BY Team 2 | 21 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 21 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 8.0 | Unk | 36/113 | Gene Heyler | 22 | 8 | 5 | 6 | 5 | 8 | 7 | 8 | 8 | 5 | 60 | 59 | 38 | 23.0 | ||
Unk | 36/113 | Dick McEntire | 14 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 7 | 6 | 49 | 49 | 35 | 13.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 6.0 | Unk | 36/113 | Bob Hoff | 21 | 6 | 9 | 8 | 4 | 6 | 9 | 8 | 8 | 5 | 63 | 60 | 42 | 24.0 | ||
Unk | 36/113 | Mike Rooney | 9 | 4 | 6 | 7 | 4 | 4 | 8 | 3 | 6 | 4 | 46 | 44 | 37 | 8.0 | ||||
STROKES GIVEN BY Team 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
6 | 5.0 | Unk | 36/113 | Gary Smith | 8 | 5 | 5 | 4 | 3 | 6 | 8 | 4 | 7 | 6 | 48 | 47 | 40 | 11.0 | ||
Unk | 36/113 | Kris Kumar | 24 | 7 | 7 | 9 | 5 | 7 | 6 | 7 | 9 | 6 | 63 | 62 | 39 | 26.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 4.5 | Unk | 36/113 | Web Smith | 19 | 6 | 7 | 5 | 5 | 7 | 6 | 4 | 7 | 7 | 54 | 54 | 35 | 18.0 | ||
Unk | 36/113 | Hyunwoo Kim | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 6 | 43 | 43 | 39 | 7.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |||||||||
6 | 6.5 | Unk | 36/113 | Jim Hagan | 8 | 4 | 8 | 5 | 4 | 5 | 7 | 4 | 7 | 5 | 49 | 47 | 41 | 11.0 | ||
Unk | 36/113 | Gary Smith | 9 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 7 | 5 | 41 | 41 | 32 | 5.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
5 | 2.5 | Unk | 36/113 | Larry Pifer | 18 | 5 | 5 | 8 | 5 | 6 | 9 | 4 | 8 | 8 | 58 | 55 | 40 | 19.0 | ||
Unk | 36/113 | Carl Ryba | 19 | 4 | 10 | 7 | 3 | 9 | 8 | 4 | 8 | 6 | 59 | 55 | 40 | 19.0 | ||||
STROKES GIVEN BY Team 5 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
6 | 8.5 | Unk | 36/113 | Gene Heyler | 21 | 6 | 9 | 5 | 5 | 7 | 6 | 4 | 6 | 8 | 56 | 55 | 35 | 19.0 | ||
Unk | 36/113 | Kris Kumar | 24 | 6 | 7 | 7 | 3 | 7 | 8 | 5 | 7 | 6 | 56 | 56 | 32 | 20.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 8.0 | Unk | 36/113 | Mike Rooney | 9 | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 44 | 44 | 35 | 8.0 | ||
Unk | 36/113 | Russ Phillippi | 15 | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 8 | 6 | 51 | 51 | 36 | 15.0 | ||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
6 | 3.0 | Unk | 36/113 | Jim Hagan | 8 | 4 | 6 | 5 | 5 | 5 | 7 | 3 | 6 | 5 | 46 | 46 | 38 | 10.0 | ||
Unk | 36/113 | Dick McEntire | 14 | 6 | 6 | 5 | 4 | 5 | 9 | 4 | 7 | 8 | 54 | 52 | 40 | 16.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 8.0 | Unk | 36/113 | David Krueger | 18 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 8 | 56 | 55 | 38 | 19.0 | ||
Unk | 36/113 | Neil Black | 3 | 6 | 6 | 5 | 5 | 4 | 6 | 3 | 7 | 4 | 46 | 45 | 43 | 9.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 3.0 | Unk | 36/113 | Dick McEntire | 14 | 7 | 10 | 7 | 4 | 7 | 8 | 4 | 7 | 8 | 62 | 57 | 48 | 21.0 | ||
Unk | 36/113 | Jim Hagan | 8 | 5 | 5 | 5 | 3 | 5 | 8 | 4 | 8 | 4 | 47 | 45 | 39 | 9.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 7.0 | Unk | 36/113 | Neil Black | 3 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 41 | 41 | 38 | 5.0 | ||
Unk | 36/113 | David Krueger | 18 | 6 | 7 | 7 | 4 | 7 | 6 | 4 | 8 | 6 | 55 | 55 | 37 | 19.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 4.0 | Unk | 36/113 | Gary Smith | 9 | 6 | 6 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 48 | 48 | 39 | 12.0 | ||
Unk | 36/113 | Kris Kumar | 22 | 6 | 7 | 9 | 4 | 6 | 8 | 5 | 8 | 6 | 59 | 58 | 37 | 22.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 2.0 | Unk | 36/113 | Hyunwoo Kim | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 4 | 42 | 42 | 37 | 6.0 | ||
Unk | 36/113 | Spence Witten | 18 | 4 | 9 | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 61 | 57 | 43 | 21.0 | ||||
STROKES GIVEN BY Team 3 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 9.0 | Unk | 36/113 | Kris Kumar | 22 | 5 | 6 | 6 | 5 | 5 | 8 | 5 | 8 | 6 | 54 | 54 | 32 | 18.0 | ||
Unk | 36/113 | Gary Smith | 9 | 5 | 6 | 5 | 3 | 4 | 7 | 4 | 6 | 5 | 45 | 45 | 36 | 9.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
5 | 4.0 | Unk | 36/113 | Brent Jacobs | 14 | 6 | 6 | 8 | 5 | 4 | 6 | 7 | 7 | 5 | 54 | 52 | 40 | 16.0 | ||
Unk | 36/113 | Carl Ryba | 18 | 6 | 6 | 7 | 5 | 8 | 8 | 4 | 7 | 9 | 60 | 57 | 42 | 21.0 | ||||
STROKES GIVEN BY Team 5 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 7.0 | Unk | 36/113 | Gene Heyler | 20 | 6 | 5 | 9 | 4 | 4 | 9 | 3 | 9 | 9 | 58 | 54 | 38 | 18.0 | ||
Unk | 36/113 | Kris Kumar | 20 | 6 | 6 | 9 | 7 | 8 | 8 | 4 | 7 | 5 | 60 | 58 | 40 | 22.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 0.0 | Unk | 36/113 | None | 0 | Forfeited Loss | NA | |||||||||||||
Unk | 36/113 | None | 0 | Forfeited Loss | NA | |||||||||||||||
WINNER | ![]() ![]() |
|||||||||||||||||||
6 | 7.0 | Unk | 36/113 | None | 0 | FORFEITED WIN | NA | |||||||||||||
Unk | 36/113 | None | 0 | FORFEITED WIN | NA | |||||||||||||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 7.0 | Unk | 36/113 | Mike Rooney | 8 | 4 | 6 | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 44 | 44 | 36 | 8.0 | ||
Unk | 36/113 | Rob Lee | 13 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 6 | 45 | 45 | 32 | 9.0 | ||||
STROKES GIVEN BY Team 4 | 17 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 4.0 | Unk | 36/113 | Kris Kumar | 20 | 5 | 7 | 8 | 4 | 7 | 8 | 3 | 6 | 5 | 53 | 53 | 33 | 17.0 | ||
Unk | 36/113 | Gene Heyler | 18 | 5 | 7 | 7 | 5 | 6 | 7 | 5 | 7 | 7 | 56 | 56 | 38 | 20.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |