APL Golf League 2016 Match Review Patuxent Greens B - Week 11 |
![]() |
REVIEW of Week 11 Matches for Patuxent Greens B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||||||||||
1 | 3.0 | Middle | 35.54/123 | Brian Neary | 10 | 8 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 8 | 53 | 53 | 43 | 16.0 | ||
Middle | 35.54/123 | Madison Moss | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 47 | 47 | 42 | 10.5 | ||||
STROKES GIVEN BY Team 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
3 | 8.0 | Senior | 34.68/117 | James Tepe | 13 | 8 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 7 | 50 | 50 | 37 | 14.8 | ||
Middle | 35.54/123 | Steven D'Ambrosio | 4 | 6 | 6 | 6 | 3 | 4 | 5 | 3 | 5 | 6 | 44 | 44 | 40 | 7.8 | ||||
HANDICAP | 6 | 4 | 14 | 12 | 10 | 16 | 18 | 8 | 2 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||||||||||
5 | 3.5 | Middle | 35.54/123 | Patrick Binning | 7 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 43 | 43 | 36 | 6.9 | ||
Middle | 35.54/123 | Dewey Adams | 13 | 7 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 47 | 47 | 34 | 10.5 | ||||
STROKES GIVEN BY Team 5 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 7.5 | Middle | 35.54/123 | Karl Fielhauer | 12 | 6 | 4 | 4 | 4 | 4 | 7 | 5 | 6 | 7 | 47 | 47 | 35 | 10.5 | ||
Middle | 35.54/123 | Andy Mastandrea | 14 | 6 | 6 | 6 | 3 | 5 | 4 | 4 | 7 | 7 | 48 | 48 | 34 | 11.4 | ||||
HANDICAP | 6 | 4 | 14 | 12 | 10 | 16 | 18 | 8 | 2 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||||||||||
2 | 8.5 | Middle | 35.54/123 | Chris Kurowski | 13 | 7 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 47 | 47 | 34 | 10.5 | ||
Middle | 35.54/123 | Kenneth Schmidt | 15 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 8 | 46 | 46 | 31 | 9.6 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 2.5 | Middle | 35.54/123 | Dave Knowles | 20 | 6 | 5 | 7 | 4 | 6 | 6 | 4 | 6 | 8 | 52 | 52 | 32 | 15.1 | ||
Middle | 35.54/123 | Bill Kulp | 9 | 6 | 5 | 7 | 7 | 6 | 4 | 2 | 4 | 6 | 47 | 47 | 38 | 10.5 | ||||
HANDICAP | 6 | 4 | 14 | 12 | 10 | 16 | 18 | 8 | 2 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HANDICAP | 6 | 4 | 14 | 12 | 10 | 16 | 18 | 8 | 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |