APL Golf League 2019 Match Review League Playoffs - Team 2 |
![]() |
REVIEW of Team 2 Matches for League Playoffs
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
2 | 4.5 | Middle | 34.88/122 | Rick Webbert | 11 | 7 | 6 | 6 | 4 | 6 | 3 | 5 | 7 | 7 | 51 | 51 | 40 | 14.9 | ||
Senior | 33.87/118 | Steve Hedman | 9 | 5 | 5 | 6 | 4 | 8 | 3 | 4 | 6 | 6 | 47 | 46 | 38 | 11.6 | ||||
WINNER | 1/2 | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 16 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | |||||||||
7 | 6.5 | Middle | 34.88/122 | Matt Holdefer | 1 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 41 | 41 | 40 | 5.7 | ||
Middle | 34.88/122 | Jay Timmer | 3 | 5 | 5 | 5 | 4 | 5 | 2 | 3 | 4 | 6 | 39 | 39 | 36 | 3.8 | ||||
HANDICAP | 7 | 9 | 5 | 15 | 3 | 17 | 11 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |