APL Golf League 2009 Match Review League Playoffs - Team 4 |
![]() |
REVIEW of Team 4 Matches for League Playoffs
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
4 | 2.0 | Unk | 0/113 | Shaun Francomacaro | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 42 | 42 | 39 | 42.0 | ||
Unk | 0/113 | Jesse Watson | 7 | 5 | 5 | 7 | 5 | 7 | 5 | 3 | 6 | 4 | 47 | 47 | 40 | 47.0 | ||||
STROKES GIVEN BY Team 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 9.0 | Unk | 0/113 | Joe Walters | 6 | 5 | 5 | 5 | 2 | 6 | 6 | 4 | 5 | 4 | 42 | 42 | 36 | 42.0 | ||
Unk | 0/113 | Chris Skursky | 6 | 5 | 5 | 4 | 2 | 5 | 6 | 3 | 5 | 3 | 38 | 38 | 32 | 38.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |