APL Golf League 2009 Match Review League Playoffs - Team 7 |
![]() |
REVIEW of Team 7 Matches for League Playoffs
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
2 | 6.5 | Unk | 0/113 | Bill Poling | 12 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 6 | 6 | 50 | 50 | 38 | 50.0 | ||
Unk | 0/113 | Sarge Focht | 12 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 7 | 5 | 51 | 51 | 39 | 51.0 | ||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |||||||||
7 | 4.5 | Unk | 0/113 | Martin Hudson | 12 | 8 | 6 | 6 | 4 | 6 | 7 | 4 | 8 | 4 | 53 | 53 | 41 | 53.0 | ||
Unk | 0/113 | Jerry Sommer | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 7 | 6 | 46 | 46 | 40 | 46.0 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |