APL Golf League 2009 Match Review League Playoffs - Team 8 |
![]() |
REVIEW of Team 8 Matches for League Playoffs
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
1 | 7.0 | Unk | 0/113 | Mark Swana | 0 | Forfeited Loss | NA | |||||||||||||
Unk | 0/113 | Hyon Park | 0 | Forfeited Loss | NA | |||||||||||||||
WINNER | ![]() ![]() |
|||||||||||||||||||
8 | 0.0 | Unk | 0/113 | Gene Heyler | 0 | Forfeited Loss | NA | |||||||||||||
Unk | 0/113 | Dick McEntire | 0 | Forfeited Loss | NA | |||||||||||||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |