APL Golf League 2004 Match Review Rattlewood - Week 10 |
![]() |
REVIEW of Week 10 Matches for Rattlewood
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 6.5 | Unk | 0/113 | Derek Anderson | 7 | 4 | 5 | 7 | 4 | 5 | 4 | 4 | 3 | 6 | 42 | 42 | 35 | 42.0 | ||
Unk | 0/113 | Doug Sohn | 16 | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 54 | 54 | 38 | 54.0 | ||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
9 | 4.5 | Unk | 0/113 | Jim O'Connor | 11 | 7 | 5 | 6 | 4 | 6 | 6 | 4 | 3 | 5 | 46 | 46 | 35 | 46.0 | ||
Unk | 0/113 | Larry Norcutt | 12 | 6 | 6 | 6 | 4 | 5 | 8 | 7 | 3 | 7 | 52 | 51 | 40 | 51.0 | ||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 3.0 | Unk | 0/113 | Steve Gribben | 7 | 4 | 5 | 6 | 3 | 5 | 6 | 7 | 4 | 5 | 45 | 44 | 38 | 44.0 | ||
Unk | 0/113 | Paul Gulotta | 3 | 4 | 4 | 7 | 4 | 6 | 5 | 4 | 3 | 5 | 42 | 42 | 39 | 42.0 | ||||
STROKES GIVEN BY Team 1 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 20 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
10 | 8.0 | Unk | 0/113 | Mike Bembenek | 18 | 7 | 6 | 6 | 4 | 7 | 5 | 5 | 3 | 10 | 53 | 51 | 35 | 51.0 | ||
Unk | 0/113 | Rick Reinders | 12 | 6 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 7 | 49 | 49 | 37 | 49.0 | ||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 4.5 | Unk | 0/113 | Terry Hunter | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 7 | 45 | 45 | 40 | 45.0 | ||
Unk | 0/113 | Fred Mobley | 8 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 7 | 45 | 45 | 37 | 45.0 | ||||
STROKES GIVEN BY Team 3 | 15 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 15 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 6.5 | Unk | 0/113 | Kevin Gartz | 12 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 2 | 8 | 46 | 46 | 34 | 46.0 | ||
Unk | 0/113 | Rex Rambo | 16 | 9 | 7 | 8 | 4 | 6 | 7 | 4 | 4 | 9 | 58 | 55 | 42 | 55.0 | ||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 31 | ||||||||||
4 | 5.5 | Unk | 0/113 | Gary Bartnick | 9 | 7 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 37 | 36 | 28 | 36.0 | ||
Unk | 0/113 | Roger West | 11 | 6 | 7 | 5 | 8 | 9 | 3 | 3 | 4 | 7 | 52 | 45 | 41 | 45.0 | ||||
WINNER | 1/2 | 1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |||||||||
7 | 5.5 | Unk | 0/113 | Tom Weidemann | 8 | 5 | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 38 | 38 | 30 | 38.0 | ||
Unk | 0/113 | Brian Spurgeon | 5 | 7 | 6 | 5 | 8 | 5 | 3 | 3 | 3 | 4 | 44 | 40 | 39 | 40.0 | ||||
HANDICAP | 1 | 7 | 16 | 8 | 10 | 13 | 12 | 14 | 5 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||||||||||
5 | 2.5 | Unk | 0/113 | Don Amann | 7 | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 40 | 40 | 33 | 40.0 | ||
Unk | 0/113 | Rich Miller | 16 | 8 | 6 | 6 | 10 | 6 | 6 | 4 | 7 | 6 | 59 | 57 | 43 | 57.0 | ||||
STROKES GIVEN BY Team 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
6 | 8.5 | Unk | 0/113 | Dave Kubik | 16 | 8 | 7 | 4 | 7 | 7 | 5 | 4 | 6 | 4 | 52 | 52 | 36 | 52.0 | ||
Unk | 0/113 | Larry Green | 8 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 41 | 41 | 33 | 41.0 | ||||
HANDICAP | 2 | 14 | 6 | 4 | 12 | 16 | 18 | 8 | 10 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |