APL Golf League 2002 Match Review Rattlewood - Week 16 |
![]() |
REVIEW of Week 16 Matches for Rattlewood
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 8.0 | Unk | 0/113 | Steve Gribben | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 40 | 40 | 35 | 40.0 | ||
Unk | 0/113 | Paul Gulotta | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 7 | 42 | 42 | 37 | 42.0 | ||||
STROKES GIVEN BY Team 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
4 | 3.0 | Unk | 0/113 | Marty Lurz | 9 | 4 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | 8 | 47 | 46 | 38 | 46.0 | ||
Unk | 0/113 | John Farnan | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 44 | 44 | 38 | 44.0 | ||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 6.5 | Unk | 0/113 | Mike Robertson | 6 | 3 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 5 | 43 | 41 | 37 | 41.0 | ||
Unk | 0/113 | Tim Horner | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 43 | 43 | 35 | 43.0 | ||||
STROKES GIVEN BY Team 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||||||||
WINNER | ![]() |
1/2 | 1/2 | ![]() |
1/2 | ![]() |
![]() |
1/2 | 1/2 | ![]() ![]() |
||||||||||
3 | 4.5 | Unk | 0/113 | Jim Coolahan | 13 | 9 | 4 | 7 | 4 | 5 | 5 | 7 | 3 | 6 | 50 | 48 | 37 | 48.0 | ||
Unk | 0/113 | Larry Green | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 43 | 43 | 37 | 43.0 | ||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
5 | 6.5 | Unk | 0/113 | Rich Miller | 14 | 7 | 6 | 5 | 4 | 7 | 6 | 6 | 4 | 6 | 51 | 51 | 37 | 51.0 | ||
Unk | 0/113 | Don Amann | 7 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 7 | 42 | 42 | 35 | 42.0 | ||||
STROKES GIVEN BY Team 5 | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 12 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
9 | 4.5 | Unk | 0/113 | Rex Rambo | 17 | 6 | 7 | 6 | 4 | 6 | 8 | 5 | 5 | 6 | 53 | 52 | 36 | 52.0 | ||
Unk | 0/113 | Substitute | 16 | 9 | 5 | 6 | 4 | 6 | 7 | 6 | 4 | 7 | 54 | 52 | 38 | 52.0 | ||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
6 | 3.5 | Unk | 0/113 | Tharen Rice | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 39 | 38 | 39.0 | ||
Unk | 0/113 | Paul Waltrup | 11 | 4 | 6 | 9 | 4 | 5 | 8 | 6 | 4 | 7 | 53 | 51 | 42 | 51.0 | ||||
STROKES GIVEN BY Team 6 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | 1/2 | 1/2 | ![]() |
![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
8 | 7.5 | Unk | 0/113 | Dave Flanigan | 12 | 5 | 5 | 8 | 3 | 6 | 7 | 4 | 4 | 5 | 47 | 47 | 35 | 47.0 | ||
Unk | 0/113 | Matt Scarlett | 10 | 4 | 6 | 6 | 3 | 4 | 7 | 8 | 5 | 5 | 48 | 46 | 38 | 46.0 | ||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
7 | 8.5 | Unk | 0/113 | Tom Weidemann | 7 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 41 | 41 | 34 | 41.0 | ||
Unk | 0/113 | Brian Spurgeon | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 44 | 43 | 40 | 43.0 | ||||
STROKES GIVEN BY Team 7 | 22 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 22 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
10 | 2.5 | Unk | 0/113 | Dennis Haggerty | 23 | 8 | 8 | 10 | 5 | 8 | 6 | 6 | 3 | 9 | 63 | 62 | 40 | 62.0 | ||
Unk | 0/113 | Brian Anderson | 10 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 3 | 7 | 49 | 49 | 39 | 49.0 | ||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |