APL Golf League 2004 Match Review Rattlewood - Week 19 |
![]() |
REVIEW of Week 19 Matches for Rattlewood
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
7 | 4.0 | Unk | 0/113 | Brian Spurgeon | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 3 | 6 | 44 | 44 | 39 | 44.0 | ||
Unk | 0/113 | Laura Curry | 25 | 8 | 9 | 8 | 5 | 6 | 9 | 8 | 4 | 7 | 64 | 62 | 39 | 62.0 | ||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 9 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |||||||||
9 | 7.0 | Unk | 0/113 | Larry Norcutt | 12 | 5 | 6 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 46 | 46 | 34 | 46.0 | ||
Unk | 0/113 | Jim O'Connor | 12 | 6 | 4 | 6 | 5 | 5 | 7 | 7 | 4 | 9 | 53 | 52 | 41 | 52.0 | ||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 7.0 | Unk | 0/113 | Paul Gulotta | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 38 | 38 | 35 | 38.0 | ||
Unk | 0/113 | Steve Gribben | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 5 | 46 | 46 | 39 | 46.0 | ||||
STROKES GIVEN BY Team 1 | 16 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 16 | |||||||||
WINNER | ![]() |
1/2 | 1/2 | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
4 | 4.0 | Unk | 0/113 | Jim Coolahan | 14 | 6 | 6 | 7 | 4 | 7 | 9 | 5 | 3 | 5 | 52 | 50 | 38 | 50.0 | ||
Unk | 0/113 | Roger West | 12 | 9 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 8 | 49 | 47 | 37 | 47.0 | ||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
2 | 3.5 | Unk | 0/113 | Rick Cannon | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 42 | 42 | 36 | 42.0 | ||
Unk | 0/113 | Derek Anderson | 5 | 6 | 7 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 43 | 42 | 38 | 42.0 | ||||
STROKES GIVEN BY Team 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
10 | 7.5 | Unk | 0/113 | Ken Ryals | 17 | 10 | 5 | 3 | 4 | 4 | 6 | 4 | 8 | 6 | 50 | 48 | 33 | 48.0 | ||
Unk | 0/113 | Rick Reinders | 12 | 7 | 8 | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 51 | 50 | 39 | 50.0 | ||||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 0.0 | Unk | 0/113 | None | 0 | Forfeited Loss | NA | |||||||||||||
Unk | 0/113 | None | 0 | Forfeited Loss | NA | |||||||||||||||
WINNER | ![]() ![]() |
|||||||||||||||||||
6 | 7.0 | Unk | 0/113 | None | 0 | FORFEITED WIN | NA | |||||||||||||
Unk | 0/113 | None | 0 | FORFEITED WIN | NA | |||||||||||||||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |