APL Golf League 2001 Match Review Rattlewood A - Team 1 |
![]() |
REVIEW of Team 1 Matches for Rattlewood A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 6.5 | Unk | 35/113 | Dave Wallace | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 49 | 47 | 44 | 12.0 | ||
Unk | 35/113 | Derek Anderson | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 2 | 6 | 41 | 41 | 36 | 6.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 4.5 | Unk | 35/113 | Jim Coolahan | 14 | 6 | 5 | 12 | 3 | 5 | 7 | 4 | 4 | 7 | 53 | 49 | 39 | 14.0 | ||
Unk | 35/113 | Gary Bartnick | 7 | 4 | 5 | 5 | 5 | 7 | 8 | 4 | 5 | 7 | 50 | 47 | 43 | 12.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||||||||||
1 | 8.5 | Unk | 34/113 | Dave Wallace | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 44 | 44 | 39 | 10.0 | ||
Unk | 34/113 | Derek Anderson | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 40 | 40 | 34 | 6.0 | ||||
STROKES GIVEN BY Team 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
6 | 2.5 | Unk | 34/113 | Harry Hoffman | 13 | 7 | 6 | 5 | 7 | 5 | 5 | 3 | 5 | 5 | 48 | 48 | 35 | 14.0 | ||
Unk | 34/113 | Ron Griesmar | 7 | 7 | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 49 | 48 | 42 | 14.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 3.5 | Unk | 35/113 | Derek Anderson | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 7 | 44 | 44 | 39 | 9.0 | ||
Unk | 35/113 | Rick Cannon | 5 | 6 | 8 | 6 | 3 | 4 | 5 | 8 | 3 | 9 | 52 | 46 | 47 | 11.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 7.5 | Unk | 35/113 | Larry Norcutt | 12 | 8 | 7 | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 51 | 50 | 39 | 15.0 | ||
Unk | 35/113 | Gary Norcutt | 13 | 6 | 5 | 5 | 5 | 4 | 6 | 8 | 4 | 5 | 48 | 47 | 35 | 12.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 8.0 | Unk | 35/113 | Dave Wallace | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 40 | 40 | 34 | 5.0 | ||
Unk | 35/113 | Rick Cannon | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 6 | 2 | 6 | 47 | 47 | 42 | 12.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 3.0 | Unk | 35/113 | Poi Lerdboon | 5 | 6 | 6 | 6 | 5 | 4 | 7 | 5 | 3 | 5 | 47 | 46 | 42 | 11.0 | ||
Unk | 35/113 | Fred Facemire | 12 | 6 | 7 | 7 | 4 | 6 | 5 | 5 | 4 | 8 | 52 | 52 | 40 | 17.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 8.0 | Unk | 35/113 | Rick Cannon | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 8 | 5 | 42 | 39 | 36 | 4.0 | ||
Unk | 35/113 | Derek Anderson | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 43 | 43 | 37 | 8.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
2 | 3.0 | Unk | 35/113 | Steve Grib | 0 | -35.0 | ||||||||||||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |