APL Golf League 2001 Match Review Rattlewood A - Team 2 |
![]() |
REVIEW of Team 2 Matches for Rattlewood A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 7.5 | Unk | 35/113 | Steve Gribben | 7 | 7 | 4 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 47 | 46 | 40 | 11.0 | ||
Unk | 35/113 | Paul Gulotta | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 43 | 43 | 37 | 8.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
7 | 3.5 | Unk | 35/113 | Roger West | 12 | 7 | 6 | 7 | 5 | 6 | 7 | 7 | 5 | 6 | 56 | 56 | 44 | 21.0 | ||
Unk | 35/113 | Gary Bartnick | 7 | 5 | 7 | 7 | 3 | 4 | 4 | 6 | 4 | 4 | 44 | 43 | 37 | 8.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 7.5 | Unk | 35/113 | Steve Gribben | 8 | 4 | 7 | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 43 | 42 | 35 | 7.0 | ||
Unk | 35/113 | Paul Gulotta | 6 | 5 | 5 | 6 | 3 | 6 | 7 | 5 | 4 | 6 | 47 | 46 | 41 | 11.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
6 | 3.5 | Unk | 35/113 | Paul Waltrup | 8 | 6 | 6 | 7 | 4 | 5 | 6 | 9 | 3 | 8 | 54 | 50 | 46 | 15.0 | ||
Unk | 35/113 | Tharen Rice | 2 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 38 | 36 | 3.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 3.0 | Unk | 35/113 | Paul Gulotta | 6 | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 43 | 43 | 37 | 8.0 | ||
Unk | 35/113 | Steve Gribben | 7 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 7 | 46 | 46 | 39 | 11.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 8.0 | Unk | 35/113 | Doug Shaffer | 9 | 5 | 8 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 42 | 40 | 33 | 5.0 | ||
Unk | 35/113 | John Farnan | 9 | 6 | 5 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 47 | 47 | 38 | 12.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 8.0 | Unk | 35/113 | Steve Gribben | 8 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 42 | 42 | 34 | 7.0 | ||
Unk | 35/113 | Paul Gulotta | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 41 | 41 | 35 | 6.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 3.0 | Unk | 35/113 | Fred Facemire | 13 | 7 | 5 | 6 | 3 | 5 | 7 | 5 | 3 | 10 | 51 | 49 | 38 | 14.0 | ||
Unk | 35/113 | Poi Lerdboon | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 3 | 6 | 45 | 45 | 40 | 10.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 8.0 | Unk | 35/113 | Rick Cannon | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 8 | 5 | 42 | 39 | 36 | 4.0 | ||
Unk | 35/113 | Derek Anderson | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 43 | 43 | 37 | 8.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
2 | 3.0 | Unk | 35/113 | Steve Grib | 0 | -35.0 | ||||||||||||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |