APL Golf League 2001 Match Review Rattlewood A - Team 3 |
![]() |
REVIEW of Team 3 Matches for Rattlewood A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 6.5 | Unk | 35/113 | Ron Cote | 10 | 5 | 4 | 6 | 4 | 4 | 4 | 8 | 4 | 7 | 46 | 45 | 36 | 10.0 | ||
Unk | 35/113 | Andrew Michael | 8 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 8 | 50 | 49 | 42 | 14.0 | ||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 4.5 | Unk | 35/113 | Poi Lerdboon | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 42 | 42 | 37 | 7.0 | ||
Unk | 35/113 | Fred Facemire | 13 | 7 | 6 | 7 | 6 | 5 | 8 | 7 | 3 | 5 | 54 | 53 | 41 | 18.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||||||||||
3 | 7.0 | Unk | 34/113 | Andrew Michael | 8 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 43 | 43 | 35 | 9.0 | ||
Unk | 34/113 | Ron Cote | 9 | 7 | 4 | 4 | 6 | 5 | 4 | 8 | 5 | 5 | 48 | 45 | 39 | 11.0 | ||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | 1/2 | ![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
4 | 4.0 | Unk | 34/113 | John Farnan | 8 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 45 | 45 | 37 | 11.0 | ||
Unk | 34/113 | Marty Lurz | 9 | 5 | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 47 | 45 | 38 | 11.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 7.5 | Unk | 35/113 | Dick Anderson | 8 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 42 | 42 | 34 | 7.0 | ||
Unk | 35/113 | Lee Simkins | 6 | 5 | 5 | 7 | 4 | 5 | 4 | 5 | 4 | 6 | 45 | 45 | 39 | 10.0 | ||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
8 | 3.5 | Unk | 35/113 | Larry Norcutt | 12 | 8 | 5 | 6 | 4 | 4 | 8 | 8 | 3 | 6 | 52 | 49 | 40 | 14.0 | ||
Unk | 35/113 | Jim O'Connor | 9 | 7 | 6 | 9 | 5 | 5 | 5 | 4 | 3 | 7 | 51 | 48 | 42 | 13.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 6.0 | Unk | 35/113 | Dick Anderson | 8 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 5 | 6 | 47 | 47 | 39 | 12.0 | ||
Unk | 35/113 | Lee Simkins | 7 | 4 | 4 | 7 | 4 | 5 | 4 | 5 | 4 | 6 | 43 | 43 | 36 | 8.0 | ||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 5.0 | Unk | 35/113 | Roger West | 13 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 4 | 9 | 53 | 52 | 40 | 17.0 | ||
Unk | 35/113 | Gary Bartnick | 8 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 4 | 6 | 43 | 43 | 35 | 8.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |