APL Golf League 2001 Match Review Rattlewood A - Team 8 |
![]() |
REVIEW of Team 8 Matches for Rattlewood A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||||||||||
7 | 7.0 | Unk | 34/113 | Jim Coolahan | 14 | 8 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 48 | 48 | 34 | 14.0 | ||
Unk | 34/113 | Roger West | 13 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 10 | 51 | 48 | 38 | 14.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
8 | 4.0 | Unk | 34/113 | Larry Norcutt | 12 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 45 | 45 | 33 | 11.0 | ||
Unk | 34/113 | Gary Norcutt | 13 | 6 | 5 | 7 | 7 | 6 | 7 | 7 | 5 | 6 | 56 | 54 | 43 | 20.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 8.0 | Unk | 35/113 | Doug Shaffer | 9 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 42 | 42 | 33 | 7.0 | ||
Unk | 35/113 | John Farnan | 8 | 5 | 5 | 7 | 3 | 7 | 6 | 7 | 3 | 6 | 49 | 47 | 41 | 12.0 | ||||
STROKES GIVEN BY Team 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() ![]() |
||||||||||
8 | 3.0 | Unk | 35/113 | Jim O'Connor | 9 | 5 | 5 | 7 | 4 | 5 | 5 | 7 | 3 | 6 | 47 | 46 | 38 | 11.0 | ||
Unk | 35/113 | Larry Norcutt | 12 | 8 | 7 | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 51 | 50 | 39 | 15.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 3.5 | Unk | 35/113 | Derek Anderson | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 7 | 44 | 44 | 39 | 9.0 | ||
Unk | 35/113 | Rick Cannon | 5 | 6 | 8 | 6 | 3 | 4 | 5 | 8 | 3 | 9 | 52 | 46 | 47 | 11.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 7.5 | Unk | 35/113 | Larry Norcutt | 12 | 8 | 7 | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 51 | 50 | 39 | 15.0 | ||
Unk | 35/113 | Gary Norcutt | 13 | 6 | 5 | 5 | 5 | 4 | 6 | 8 | 4 | 5 | 48 | 47 | 35 | 12.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 7.5 | Unk | 35/113 | Dick Anderson | 8 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 42 | 42 | 34 | 7.0 | ||
Unk | 35/113 | Lee Simkins | 6 | 5 | 5 | 7 | 4 | 5 | 4 | 5 | 4 | 6 | 45 | 45 | 39 | 10.0 | ||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
8 | 3.5 | Unk | 35/113 | Larry Norcutt | 12 | 8 | 5 | 6 | 4 | 4 | 8 | 8 | 3 | 6 | 52 | 49 | 40 | 14.0 | ||
Unk | 35/113 | Jim O'Connor | 9 | 7 | 6 | 9 | 5 | 5 | 5 | 4 | 3 | 7 | 51 | 48 | 42 | 13.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||||||||||
6 | 2.0 | Unk | 34/113 | Ron Griesmar | 8 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 44 | 44 | 36 | 10.0 | ||
Unk | 34/113 | Mike White | 16 | 7 | 6 | 7 | 6 | 5 | 6 | 6 | 8 | 5 | 56 | 54 | 40 | 20.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
8 | 9.0 | Unk | 34/113 | Jim O'Connor | 10 | 5 | 5 | 4 | 9 | 6 | 4 | 4 | 5 | 5 | 47 | 46 | 37 | 12.0 | ||
Unk | 34/113 | Larry Norcutt | 13 | 5 | 4 | 4 | 9 | 4 | 6 | 4 | 5 | 4 | 45 | 44 | 32 | 10.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |