APL Golf League 2001 Match Review Rattlewood A - Week 3 |
![]() |
REVIEW of Week 3 Matches for Rattlewood A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||||||||||
1 | 8.5 | Unk | 34/113 | Dave Wallace | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 44 | 44 | 39 | 10.0 | ||
Unk | 34/113 | Derek Anderson | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 40 | 40 | 34 | 6.0 | ||||
STROKES GIVEN BY Team 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
6 | 2.5 | Unk | 34/113 | Harry Hoffman | 13 | 7 | 6 | 5 | 7 | 5 | 5 | 3 | 5 | 5 | 48 | 48 | 35 | 14.0 | ||
Unk | 34/113 | Ron Griesmar | 7 | 7 | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 49 | 48 | 42 | 14.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||||||||||
3 | 7.0 | Unk | 34/113 | Andrew Michael | 8 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 43 | 43 | 35 | 9.0 | ||
Unk | 34/113 | Ron Cote | 9 | 7 | 4 | 4 | 6 | 5 | 4 | 8 | 5 | 5 | 48 | 45 | 39 | 11.0 | ||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | 1/2 | ![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
4 | 4.0 | Unk | 34/113 | John Farnan | 8 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 45 | 45 | 37 | 11.0 | ||
Unk | 34/113 | Marty Lurz | 9 | 5 | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 47 | 45 | 38 | 11.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||||||||||
7 | 7.0 | Unk | 34/113 | Jim Coolahan | 14 | 8 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 48 | 48 | 34 | 14.0 | ||
Unk | 34/113 | Roger West | 13 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 10 | 51 | 48 | 38 | 14.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
8 | 4.0 | Unk | 34/113 | Larry Norcutt | 12 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 45 | 45 | 33 | 11.0 | ||
Unk | 34/113 | Gary Norcutt | 13 | 6 | 5 | 7 | 7 | 6 | 7 | 7 | 5 | 6 | 56 | 54 | 43 | 20.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 8.0 | Unk | 35/113 | Steve Gribben | 8 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 42 | 42 | 34 | 7.0 | ||
Unk | 35/113 | Paul Gulotta | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 41 | 41 | 35 | 6.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 3.0 | Unk | 35/113 | Fred Facemire | 13 | 7 | 5 | 6 | 3 | 5 | 7 | 5 | 3 | 10 | 51 | 49 | 38 | 14.0 | ||
Unk | 35/113 | Poi Lerdboon | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 3 | 6 | 45 | 45 | 40 | 10.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |