APL Golf League 2001 Match Review Timbers at Troy - Team 1 |
![]() |
REVIEW of Team 1 Matches for Timbers at Troy
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 4.0 | Unk | 35/113 | Michael Lamar | 8 | 6 | 9 | 8 | 4 | 3 | 7 | 5 | 4 | 12 | 58 | 48 | 50 | 13.0 | ||
Unk | 35/113 | Keith Caruso | 8 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 47 | 47 | 39 | 12.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 7.0 | Unk | 35/113 | Jerry Trunk | 15 | 8 | 9 | 5 | 6 | 7 | 6 | 6 | 3 | 8 | 58 | 55 | 43 | 20.0 | ||
Unk | 35/113 | FT Case | 14 | 7 | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 6 | 49 | 49 | 35 | 14.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
1 | 4.5 | Unk | 35/113 | Patrick Feldman | 13 | 10 | 6 | 12 | 6 | 6 | 5 | 7 | 5 | 10 | 67 | 55 | 54 | 20.0 | ||
Unk | 35/113 | Geoff Marcus | 7 | 5 | 4 | 7 | 4 | 3 | 5 | 7 | 6 | 6 | 47 | 46 | 40 | 11.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 6.5 | Unk | 35/113 | Ted Sholar | 14 | 10 | 3 | 7 | 6 | 5 | 5 | 8 | 6 | 6 | 56 | 52 | 42 | 17.0 | ||
Unk | 35/113 | David Jones | 17 | 9 | 5 | 10 | 5 | 4 | 7 | 9 | 10 | 9 | 68 | 58 | 51 | 23.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 4.0 | Unk | 35/113 | Geoff Marcus | 7 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 10 | 44 | 41 | 37 | 6.0 | ||
Unk | 35/113 | Patrick Feldman | 13 | 5 | 7 | 7 | 8 | 6 | 4 | 9 | 4 | 10 | 60 | 54 | 47 | 19.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 7.0 | Unk | 35/113 | Norm Wolfson | 20 | 5 | 9 | 7 | 5 | 5 | 5 | 7 | 4 | 12 | 59 | 56 | 39 | 21.0 | ||
Unk | 35/113 | Jeff Patton | 12 | 7 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 50 | 50 | 38 | 15.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 3.5 | Unk | 35/113 | Keith Caruso | 9 | 4 | 7 | 6 | 7 | 4 | 5 | 6 | 3 | 6 | 48 | 47 | 39 | 12.0 | ||
Unk | 35/113 | Michael Lamar | 8 | 5 | 8 | 4 | 6 | 4 | 6 | 4 | 4 | 7 | 48 | 47 | 40 | 12.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 7.5 | Unk | 35/113 | Chuck Sarabun | 8 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 42 | 42 | 34 | 7.0 | ||
Unk | 35/113 | Dan Ondercin | 12 | 6 | 7 | 6 | 5 | 4 | 6 | 5 | 5 | 8 | 52 | 52 | 40 | 17.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 6.5 | Unk | 35/113 | Derek Fulk | 20 | 7 | 7 | 7 | 8 | 4 | 5 | 8 | 4 | 12 | 62 | 58 | 42 | 23.0 | ||
Unk | 35/113 | Keith Caruso | 9 | 4 | 8 | 6 | 7 | 3 | 5 | 6 | 5 | 6 | 50 | 48 | 41 | 13.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
3 | 4.5 | Unk | 35/113 | Terry Rushing | 13 | 7 | 8 | 9 | 6 | 4 | 5 | 7 | 5 | 6 | 57 | 55 | 44 | 20.0 | ||
Unk | 35/113 | Jim Connelly | 9 | 5 | 6 | 5 | 5 | 3 | 7 | 5 | 4 | 7 | 47 | 46 | 38 | 11.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 2.5 | Unk | 35/113 | Patrick Feldman | 18 | 7 | 9 | 10 | 9 | 4 | 6 | 8 | 5 | 11 | 69 | 59 | 51 | 24.0 | ||
Unk | 35/113 | Michael Lamar | 12 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 7 | 5 | 47 | 46 | 35 | 11.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
8 | 8.5 | Unk | 35/113 | Jerry Trunk | 12 | 6 | 6 | 6 | 6 | 3 | 7 | 6 | 3 | 6 | 49 | 49 | 37 | 14.0 | ||
Unk | 35/113 | FT Case | 13 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 7 | 5 | 47 | 46 | 34 | 11.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |