APL Golf League 2001 Match Review Timbers at Troy - Team 6 |
![]() |
REVIEW of Team 6 Matches for Timbers at Troy
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 8.5 | Unk | 35/113 | Jim Connelly | 8 | 4 | 8 | 4 | 5 | 3 | 5 | 6 | 4 | 7 | 46 | 45 | 38 | 10.0 | ||
Unk | 35/113 | Bob Hughes | 9 | 5 | 6 | 7 | 5 | 4 | 3 | 5 | 3 | 5 | 43 | 42 | 34 | 7.0 | ||||
STROKES GIVEN BY Team 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
6 | 2.5 | Unk | 35/113 | Bruce Williams | 13 | 7 | 7 | 7 | 5 | 4 | 7 | 6 | 4 | 6 | 53 | 53 | 40 | 18.0 | ||
Unk | 35/113 | Frank Slujtner | 15 | 5 | 8 | 5 | 7 | 5 | 6 | 7 | 4 | 6 | 53 | 53 | 38 | 18.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 2.5 | Unk | 35/113 | Craig Rice | 8 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 44 | 44 | 36 | 9.0 | ||
Unk | 35/113 | Mike Robertson | 8 | 6 | 8 | 7 | 4 | 5 | 7 | 4 | 4 | 5 | 50 | 47 | 42 | 12.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | 1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
6 | 8.5 | Unk | 35/113 | Bruce Williams | 13 | 5 | 7 | 7 | 5 | 3 | 4 | 7 | 6 | 7 | 51 | 51 | 38 | 16.0 | ||
Unk | 35/113 | Chris Beatty (sub) | 10 | 7 | 6 | 4 | 3 | 6 | 5 | 3 | 7 | 6 | 47 | 44 | 37 | 9.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
1 | 4.5 | Unk | 35/113 | Patrick Feldman | 13 | 10 | 6 | 12 | 6 | 6 | 5 | 7 | 5 | 10 | 67 | 55 | 54 | 20.0 | ||
Unk | 35/113 | Geoff Marcus | 7 | 5 | 4 | 7 | 4 | 3 | 5 | 7 | 6 | 6 | 47 | 46 | 40 | 11.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 6.5 | Unk | 35/113 | Ted Sholar | 14 | 10 | 3 | 7 | 6 | 5 | 5 | 8 | 6 | 6 | 56 | 52 | 42 | 17.0 | ||
Unk | 35/113 | David Jones | 17 | 9 | 5 | 10 | 5 | 4 | 7 | 9 | 10 | 9 | 68 | 58 | 51 | 23.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
6 | 3.5 | Unk | 35/113 | Frank Slujtner | 16 | 6 | 8 | 5 | 4 | 8 | 8 | 6 | 5 | 6 | 56 | 53 | 40 | 18.0 | ||
Unk | 35/113 | Ted Sholar | 15 | 5 | 7 | 6 | 5 | 6 | 7 | 5 | 6 | 10 | 57 | 55 | 42 | 20.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
8 | 7.5 | Unk | 35/113 | Jerry Trunk | 11 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 50 | 50 | 39 | 15.0 | ||
Unk | 35/113 | Rick Webbert | 12 | 9 | 7 | 8 | 6 | 4 | 4 | 4 | 4 | 6 | 52 | 49 | 40 | 14.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 8.0 | Unk | 35/113 | Dave Yancich | 7 | 4 | 7 | 6 | 4 | 4 | 5 | 4 | 5 | 9 | 48 | 46 | 41 | 11.0 | ||
Unk | 35/113 | Chuck Sarabun | 7 | 8 | 6 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 44 | 42 | 37 | 7.0 | ||||
STROKES GIVEN BY Team 4 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 3.0 | Unk | 35/113 | Bruce Williams | 13 | 4 | 5 | 4 | 5 | 5 | 7 | 6 | 4 | 6 | 46 | 46 | 33 | 11.0 | ||
Unk | 35/113 | Ted Sholar | 16 | 7 | 12 | 8 | 7 | 5 | 6 | 7 | 5 | 12 | 69 | 60 | 53 | 25.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
5 | 9.0 | Unk | 35/113 | Jeff Patton | 12 | 4 | 6 | 6 | 6 | 2 | 6 | 6 | 4 | 8 | 48 | 48 | 36 | 13.0 | ||
Unk | 35/113 | Bob Baker | 11 | 7 | 7 | 6 | 4 | 4 | 5 | 7 | 2 | 10 | 52 | 49 | 41 | 14.0 | ||||
STROKES GIVEN BY Team 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 2.0 | Unk | 35/113 | Bruce Williams | 13 | 7 | 6 | 8 | 5 | 4 | 6 | 7 | 4 | 8 | 55 | 54 | 42 | 19.0 | ||
Unk | 35/113 | David Jones | 17 | 6 | 8 | 8 | 5 | 4 | 6 | 9 | 7 | 6 | 59 | 55 | 42 | 20.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |