APL Golf League 2001 Match Review Timbers at Troy - Week 6 |
![]() |
REVIEW of Week 6 Matches for Timbers at Troy
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 3.0 | Unk | 35/113 | Craig Rice | 8 | 8 | 6 | 4 | 7 | 3 | 6 | 4 | 3 | 6 | 47 | 44 | 39 | 9.0 | ||
Unk | 35/113 | Mike Robertson | 9 | 5 | 11 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 52 | 48 | 43 | 13.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 8.0 | Unk | 35/113 | Jerry Trunk | 11 | 7 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 51 | 51 | 40 | 16.0 | ||
Unk | 35/113 | Rick Webbert | 13 | 7 | 7 | 5 | 5 | 3 | 4 | 6 | 3 | 8 | 48 | 48 | 35 | 13.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
5 | 9.0 | Unk | 35/113 | Jeff Patton | 12 | 4 | 6 | 6 | 6 | 2 | 6 | 6 | 4 | 8 | 48 | 48 | 36 | 13.0 | ||
Unk | 35/113 | Bob Baker | 11 | 7 | 7 | 6 | 4 | 4 | 5 | 7 | 2 | 10 | 52 | 49 | 41 | 14.0 | ||||
STROKES GIVEN BY Team 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 2.0 | Unk | 35/113 | Bruce Williams | 13 | 7 | 6 | 8 | 5 | 4 | 6 | 7 | 4 | 8 | 55 | 54 | 42 | 19.0 | ||
Unk | 35/113 | David Jones | 17 | 6 | 8 | 8 | 5 | 4 | 6 | 9 | 7 | 6 | 59 | 55 | 42 | 20.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 4.0 | Unk | 35/113 | Dave Yancich | 7 | 7 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 7 | 48 | 47 | 41 | 12.0 | ||
Unk | 35/113 | Dan Ondercin | 12 | 5 | 8 | 5 | 5 | 6 | 4 | 7 | 3 | 10 | 53 | 50 | 41 | 15.0 | ||||
STROKES GIVEN BY Team 4 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 7.0 | Unk | 35/113 | Rick Reinders | 16 | 3 | 7 | 7 | 4 | 6 | 4 | 7 | 4 | 6 | 48 | 48 | 32 | 13.0 | ||
Unk | 35/113 | Betsy Reinders | 19 | 7 | 6 | 8 | 5 | 4 | 8 | 9 | 7 | 10 | 64 | 58 | 45 | 23.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 6.5 | Unk | 35/113 | Derek Fulk | 20 | 7 | 7 | 7 | 8 | 4 | 5 | 8 | 4 | 12 | 62 | 58 | 42 | 23.0 | ||
Unk | 35/113 | Keith Caruso | 9 | 4 | 8 | 6 | 7 | 3 | 5 | 6 | 5 | 6 | 50 | 48 | 41 | 13.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
3 | 4.5 | Unk | 35/113 | Terry Rushing | 13 | 7 | 8 | 9 | 6 | 4 | 5 | 7 | 5 | 6 | 57 | 55 | 44 | 20.0 | ||
Unk | 35/113 | Jim Connelly | 9 | 5 | 6 | 5 | 5 | 3 | 7 | 5 | 4 | 7 | 47 | 46 | 38 | 11.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |