APL Golf League 2004 Match Review Timbers at Troy A - Week 1 |
![]() |
REVIEW of Week 1 Matches for Timbers at Troy A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
4 | 7.0 | Unk | 0/113 | Geoff Marcus | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 42 | 42 | 37 | 42.0 | ||
Unk | 0/113 | Michael Lamar | 12 | 7 | 4 | 7 | 5 | 3 | 5 | 8 | 8 | 7 | 54 | 52 | 42 | 52.0 | ||||
STROKES GIVEN BY Team 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | 1/2 | ![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
5 | 4.0 | Unk | 0/113 | Bob Hughes | 10 | 8 | 5 | 7 | 5 | 4 | 6 | 6 | 6 | 7 | 54 | 52 | 44 | 52.0 | ||
Unk | 0/113 | Jim Connelly | 10 | 7 | 4 | 7 | 4 | 4 | 4 | 6 | 5 | 5 | 46 | 46 | 36 | 46.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
3 | 5.5 | Unk | 0/113 | Eric Crossley | 11 | 6 | 3 | 7 | 5 | 3 | 6 | 4 | 6 | 7 | 47 | 47 | 36 | 47.0 | ||
Unk | 0/113 | Brian Kim | 10 | 8 | 3 | 5 | 4 | 5 | 8 | 4 | 7 | 7 | 51 | 47 | 41 | 47.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 5.5 | Unk | 0/113 | FT Case | 12 | 8 | 4 | 8 | 4 | 3 | 8 | 6 | 6 | 3 | 50 | 48 | 38 | 48.0 | ||
Unk | 0/113 | Buck Buchanan | 9 | 7 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 46 | 45 | 37 | 45.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
2 | 3.0 | Unk | 0/113 | Mark Mathews | 6 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 41 | 41 | 35 | 41.0 | ||
Unk | 0/113 | Gary Williams | 11 | 5 | 4 | 8 | 5 | 6 | 5 | 7 | 6 | 5 | 51 | 50 | 40 | 50.0 | ||||
STROKES GIVEN BY Team 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | |||||||||
WINNER | ![]() |
1/2 | 1/2 | 1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 8.0 | Unk | 0/113 | Dave Yancich | 8 | 5 | 3 | 7 | 5 | 3 | 5 | 4 | 8 | 4 | 44 | 43 | 36 | 43.0 | ||
Unk | 0/113 | Alex Yancich | 15 | 5 | 4 | 8 | 4 | 3 | 6 | 7 | 7 | 4 | 48 | 48 | 33 | 48.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 7.0 | Unk | 0/113 | Ron Griesmar | 0 | FORFEITED WIN | NA | |||||||||||||
Unk | 0/113 | Mark Swana | 0 | FORFEITED WIN | NA | |||||||||||||||
WINNER | ![]() ![]() |
|||||||||||||||||||
8 | 0.0 | Unk | 0/113 | Adam Peterson | 0 | Forfeited Loss | NA | |||||||||||||
Unk | 0/113 | James Stratton | 0 | Forfeited Loss | NA | |||||||||||||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |