APL Golf League 2009 Match Review Timbers at Troy A - Week 1 |
![]() |
REVIEW of Week 1 Matches for Timbers at Troy A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 7.0 | Unk | 0/113 | Eric Crossley | 8 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 7 | 42 | 42 | 34 | 42.0 | ||
Unk | 0/113 | Mike Buschman | 12 | 5 | 6 | 7 | 8 | 3 | 4 | 6 | 6 | 7 | 52 | 52 | 40 | 52.0 | ||||
STROKES GIVEN BY Team 4 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
7 | 4.0 | Unk | 0/113 | Jerry Trunk | 13 | 6 | 7 | 6 | 5 | 7 | 6 | 4 | 4 | 8 | 53 | 53 | 40 | 53.0 | ||
Unk | 0/113 | Mike Teems | 16 | 6 | 7 | 8 | 5 | 4 | 6 | 5 | 4 | 7 | 52 | 52 | 36 | 52.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 2.5 | Unk | 0/113 | Marty Lurz | 7 | 6 | 6 | 4 | 8 | 5 | 4 | 7 | 5 | 8 | 53 | 51 | 46 | 51.0 | ||
Unk | 0/113 | Tom Magee | 14 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 6 | 7 | 54 | 54 | 40 | 54.0 | ||||
STROKES GIVEN BY Team 3 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
8 | 8.5 | Unk | 0/113 | Greg Hollingsworth | 18 | 5 | 5 | 5 | 6 | 8 | 5 | 7 | 4 | 8 | 53 | 53 | 35 | 53.0 | ||
Unk | 0/113 | Ken Honecker | 10 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 4 | 8 | 48 | 48 | 38 | 48.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
5 | 8.0 | Unk | 0/113 | Nick Langhauser | 10 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 45 | 45 | 35 | 45.0 | ||
Unk | 0/113 | Scott Bitner | 14 | 4 | 8 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 50 | 50 | 36 | 50.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 3.0 | Unk | 0/113 | Jeff Marquart | 14 | 5 | 4 | 7 | 7 | 4 | 4 | 6 | 4 | 8 | 49 | 49 | 35 | 49.0 | ||
Unk | 0/113 | Tim Terlaje | 10 | 6 | 8 | 5 | 7 | 5 | 6 | 6 | 8 | 6 | 57 | 57 | 47 | 57.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 9.0 | Unk | 0/113 | Dan Sunday | 12 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 43 | 43 | 31 | 43.0 | ||
Unk | 0/113 | Gary Gafke | 7 | 5 | 7 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 45 | 45 | 38 | 45.0 | ||||
STROKES GIVEN BY Team 2 | 40 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 2.0 | Unk | 0/113 | Paul Hardy | 36 | 13 | 14 | 7 | 13 | 5 | 9 | 8 | 9 | 12 | 90 | 78 | 54 | 78.0 | ||
Unk | 0/113 | Larry Pifer | 23 | 4 | 9 | 5 | 8 | 5 | 8 | 8 | 4 | 9 | 60 | 60 | 37 | 60.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |