APL Golf League 2014 Match Review Timbers at Troy A - Week 10 |
![]() |
REVIEW of Week 10 Matches for Timbers at Troy A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 8.5 | Middle | 35.40/134 | Jerry Sommer | 9 | 7 | 7 | 4 | 5 | 2 | 5 | 4 | 3 | 7 | 44 | 44 | 35 | 7.3 | ||
Middle | 35.40/134 | Tony Cirio | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 42 | 42 | 36 | 5.6 | ||||
STROKES GIVEN BY Team 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
3 | 2.5 | Middle | 35.40/134 | Eric Crossley | 10 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 8 | 10 | 56 | 54 | 46 | 15.7 | ||
Middle | 35.40/134 | Deepu David | 10 | 4 | 7 | 7 | 7 | 4 | 5 | 4 | 4 | 6 | 48 | 48 | 38 | 10.6 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 9.0 | Middle | 35.40/134 | Derek Rollend | 9 | 7 | 6 | 5 | 4 | 3 | 4 | 7 | 4 | 5 | 45 | 45 | 36 | 8.1 | ||
Middle | 35.40/134 | Mark Wrisley | 7 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 36 | 36 | 29 | 0.5 | ||||
STROKES GIVEN BY Team 1 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 2.0 | Senior | 34.15/130 | Bill Poling | 13 | 6 | 9 | 6 | 4 | 3 | 5 | 8 | 5 | 8 | 54 | 53 | 41 | 16.4 | ||
SuperSenior | 32.45/122 | Don Wallace | 11 | 6 | 7 | 8 | 5 | 5 | 4 | 7 | 4 | 7 | 53 | 53 | 42 | 19.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
6 | 5.0 | Senior | 34.15/130 | Ken Shafer | 19 | 12 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 8 | 57 | 54 | 38 | 17.3 | ||
Middle | 35.40/134 | Jim Engler | 30 | 9 | 8 | 7 | 13 | 6 | 6 | 10 | 4 | 9 | 72 | 69 | 42 | 28.3 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
7 | 6.0 | Forward | 34.40/114 | Kathleen Champion | 25 | 9 | 8 | 7 | 5 | 6 | 8 | 8 | 4 | 10 | 65 | 65 | 40 | 30.3 | ||
Middle | 35.40/134 | Jae Johng | 24 | 7 | 8 | 7 | 6 | 3 | 8 | 8 | 5 | 7 | 59 | 59 | 35 | 19.9 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |