APL Golf League 2003 Match Review Timbers at Troy A - Week 11 |
![]() |
REVIEW of Week 11 Matches for Timbers at Troy A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
6 | 3.0 | Unk | 0/113 | Bob Hughes | 7 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 49 | 49 | 42 | 49.0 | ||
Unk | 0/113 | Jim Connelly | 8 | 6 | 5 | 5 | 6 | 4 | 4 | 8 | 5 | 9 | 52 | 48 | 44 | 48.0 | ||||
STROKES GIVEN BY Team 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||||||||
WINNER | ![]() |
1/2 | 1/2 | 1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 8.0 | Unk | 0/113 | Buck Buchanan | 7 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 44 | 44 | 37 | 44.0 | ||
Unk | 0/113 | FT Case | 13 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 7 | 51 | 51 | 38 | 51.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 6.5 | Unk | 0/113 | Mark Mathews | 8 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 45 | 45 | 37 | 45.0 | ||
Unk | 0/113 | Gary Williams | 10 | 4 | 7 | 5 | 6 | 3 | 7 | 5 | 6 | 6 | 49 | 48 | 39 | 48.0 | ||||
WINNER | ![]() |
1/2 | 1/2 | ![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
4 | 4.5 | Unk | 0/113 | Lee Simkins | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 46 | 46 | 39 | 46.0 | ||
Unk | 0/113 | Dick Anderson | 8 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 9 | 46 | 44 | 38 | 44.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 7.5 | Unk | 0/113 | Eric Crossley | 13 | 7 | 7 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 48 | 48 | 35 | 48.0 | ||
Unk | 0/113 | Brian Kim | 11 | 5 | 8 | 5 | 6 | 5 | 4 | 5 | 3 | 7 | 48 | 48 | 37 | 48.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
8 | 3.5 | Unk | 0/113 | Chuck Sarabun | 9 | 4 | 6 | 6 | 7 | 5 | 4 | 5 | 5 | 8 | 50 | 48 | 41 | 48.0 | ||
Unk | 0/113 | Bob Henrick | 12 | 5 | 7 | 4 | 5 | 5 | 7 | 4 | 4 | 7 | 48 | 48 | 36 | 48.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 7.5 | Unk | 0/113 | Ron Griesmar | 9 | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 50 | 49 | 41 | 49.0 | ||
Unk | 0/113 | Mark Swana | 9 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 6 | 51 | 49 | 42 | 49.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
5 | 3.5 | Unk | 0/113 | Dave Myers | 5 | 6 | 6 | 10 | 4 | 3 | 4 | 7 | 4 | 7 | 51 | 46 | 46 | 46.0 | ||
Unk | 0/113 | Steve Layman | 14 | 6 | 9 | 7 | 8 | 5 | 6 | 4 | 5 | 9 | 59 | 56 | 45 | 56.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |