APL Golf League 2006 Match Review Timbers at Troy A - Week 17 |
![]() |
REVIEW of Week 17 Matches for Timbers at Troy A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 4.5 | Unk | 0/113 | Doug Sloan | 9 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 46 | 46 | 37 | 46.0 | ||
Unk | 0/113 | Nick Langhauser | 11 | 4 | 7 | 4 | 6 | 4 | 6 | 5 | 4 | 7 | 47 | 47 | 36 | 47.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | 1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
5 | 6.5 | Unk | 0/113 | Mark Mathews | 6 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 41 | 41 | 35 | 41.0 | ||
Unk | 0/113 | Gary Williams | 12 | 5 | 6 | 7 | 5 | 4 | 6 | 6 | 4 | 5 | 48 | 48 | 36 | 48.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
7 | 3.0 | Unk | 0/113 | Mike Sapp | 13 | 8 | 8 | 6 | 4 | 6 | 6 | 5 | 6 | 8 | 57 | 57 | 44 | 57.0 | ||
Unk | 0/113 | Ken Shafer | 20 | 6 | 13 | 8 | 7 | 6 | 8 | 6 | 4 | 9 | 67 | 64 | 47 | 64.0 | ||||
WINNER | 1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 24 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 24 | |||||||||
8 | 8.0 | Unk | 0/113 | Tom Weidemann | 7 | 6 | 6 | 4 | 5 | 3 | 4 | 5 | 8 | 4 | 45 | 44 | 38 | 44.0 | ||
Unk | 0/113 | Paul Gulotta | 2 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 42 | 42 | 40 | 42.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 4.0 | Unk | 0/113 | Eric Crossley | 10 | 6 | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 9 | 49 | 48 | 39 | 48.0 | ||
Unk | 0/113 | Miriam Miller | 19 | 7 | 6 | 8 | 9 | 7 | 5 | 6 | 5 | 8 | 61 | 61 | 42 | 61.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||
6 | 7.0 | Unk | 0/113 | Marty Lurz | 10 | 7 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 8 | 48 | 48 | 38 | 48.0 | ||
Unk | 0/113 | Jim Fitzgerald | 15 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 5 | 8 | 53 | 53 | 38 | 53.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 7.5 | Unk | 0/113 | David Gibson | 6 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 7 | 43 | 43 | 37 | 43.0 | ||
Unk | 0/113 | Brian Anderson | 11 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 3 | 5 | 47 | 47 | 36 | 47.0 | ||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
1/2 | 1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
4 | 3.5 | Unk | 0/113 | Bob Hughes | 9 | 5 | 6 | 7 | 4 | 5 | 6 | 7 | 4 | 6 | 50 | 50 | 41 | 50.0 | ||
Unk | 0/113 | Jim Connelly | 7 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 44 | 44 | 37 | 44.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |