APL Golf League 2009 Match Review Timbers at Troy A - Week 19 |
![]() |
REVIEW of Week 19 Matches for Timbers at Troy A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 5.0 | Unk | 0/113 | Shaun Francomacaro | 4 | 5 | 6 | 6 | 4 | 2 | 5 | 4 | 3 | 5 | 40 | 40 | 36 | 40.0 | ||
Unk | 0/113 | Jesse Watson | 7 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 44 | 44 | 37 | 44.0 | ||||
STROKES GIVEN BY Team 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
2 | 6.0 | Unk | 0/113 | Dan Sunday | 11 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 44 | 44 | 33 | 44.0 | ||
Unk | 0/113 | Gary Gafke | 9 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 7 | 49 | 49 | 40 | 49.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |