APL Golf League 2004 Match Review Timbers at Troy A - Week 6 |
![]() |
REVIEW of Week 6 Matches for Timbers at Troy A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
1 | 4.0 | Unk | 0/113 | Ron Griesmar | 9 | 7 | 3 | 6 | 4 | 6 | 5 | 4 | 8 | 6 | 49 | 46 | 40 | 46.0 | ||
Unk | 0/113 | Steve Fortney | 11 | 7 | 6 | 7 | 3 | 8 | 8 | 5 | 7 | 7 | 58 | 52 | 47 | 52.0 | ||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
3 | 7.0 | Unk | 0/113 | Eric Crossley | 11 | 6 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 42 | 42 | 31 | 42.0 | ||
Unk | 0/113 | Jack Harrity | 8 | 9 | 5 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 50 | 47 | 42 | 47.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
5 | 4.0 | Unk | 0/113 | Jim Connelly | 10 | 4 | 3 | 7 | 6 | 3 | 5 | 3 | 7 | 6 | 44 | 44 | 34 | 44.0 | ||
Unk | 0/113 | Tammy Leiter | 18 | 8 | 4 | 11 | 8 | 3 | 8 | 7 | 9 | 6 | 64 | 57 | 46 | 57.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
6 | 7.0 | Unk | 0/113 | FT Case | 11 | 5 | 4 | 9 | 4 | 6 | 3 | 7 | 8 | 6 | 52 | 49 | 41 | 49.0 | ||
Unk | 0/113 | Buck Buchanan | 8 | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 6 | 7 | 43 | 42 | 35 | 42.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 7.0 | Unk | 0/113 | Mark Mathews | 0 | FORFEITED WIN | NA | |||||||||||||
Unk | 0/113 | Gary Williams | 0 | FORFEITED WIN | NA | |||||||||||||||
WINNER | ![]() ![]() |
|||||||||||||||||||
8 | 0.0 | Unk | 0/113 | Adam Peterson | 0 | Forfeited Loss | NA | |||||||||||||
Unk | 0/113 | James Stratton | 0 | Forfeited Loss | NA | |||||||||||||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
4 | 9.0 | Unk | 0/113 | Keith Caruso | 10 | 4 | 3 | 9 | 5 | 5 | 3 | 4 | 6 | 6 | 45 | 44 | 35 | 44.0 | ||
Unk | 0/113 | Tom Kusterer | 17 | 4 | 3 | 6 | 6 | 7 | 5 | 7 | 7 | 7 | 52 | 51 | 35 | 51.0 | ||||
WINNER | ![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |||||||||
7 | 2.0 | Unk | 0/113 | Dan Ondercin | 13 | 6 | 4 | 6 | 7 | 4 | 6 | 8 | 5 | 6 | 52 | 51 | 39 | 51.0 | ||
Unk | 0/113 | Chuck Sarabun | 9 | 8 | 4 | 8 | 4 | 7 | 4 | 8 | 9 | 10 | 62 | 49 | 53 | 49.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |