APL Golf League 2015 Match Review Timbers at Troy A - Week 8 |
![]() |
REVIEW of Week 8 Matches for Timbers at Troy A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 5.0 | Senior | 34.15/130 | Jim Fitzgerald | 13 | 6 | 6 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 52 | 52 | 39 | 15.5 | ||
Middle | 35.40/134 | Jerry Sommer | 9 | 5 | 6 | 4 | 5 | 6 | 8 | 7 | 4 | 10 | 55 | 51 | 46 | 13.2 | ||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
3 | 6.0 | Middle | 35.40/134 | Tom Kistler | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 46 | 46 | 41 | 8.9 | ||
Middle | 35.40/134 | Chris Barker | 14 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 8 | 7 | 56 | 56 | 42 | 17.4 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 3.5 | Middle | 35.40/134 | John Renda | 7 | 6 | 5 | 6 | 5 | 3 | 7 | 4 | 3 | 4 | 43 | 43 | 36 | 6.4 | ||
Middle | 35.40/134 | Chris Kurowski | 12 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 48 | 48 | 36 | 10.6 | ||||
STROKES GIVEN BY Team 1 | 15 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 15 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
4 | 7.5 | Senior | 34.15/130 | Dick McEntire | 20 | 4 | 7 | 7 | 5 | 8 | 5 | 7 | 4 | 8 | 55 | 55 | 35 | 18.1 | ||
Senior | 34.15/130 | Gary Smith | 14 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 48 | 48 | 34 | 12.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
5 | 5.0 | Middle | 35.40/134 | Scott Hyer | 12 | 6 | 3 | 11 | 4 | 3 | 4 | 5 | 8 | 5 | 49 | 46 | 37 | 8.9 | ||
Middle | 35.40/134 | Mike Sapp | 9 | 4 | 4 | 7 | 4 | 3 | 4 | 5 | 8 | 4 | 43 | 42 | 34 | 5.6 | ||||
STROKES GIVEN BY Team 5 | 14 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 6.0 | Middle | 35.40/134 | Steve Marchetti | 26 | 9 | 5 | 8 | 5 | 5 | 8 | 5 | 8 | 8 | 61 | 61 | 35 | 21.6 | ||
Middle | 35.40/134 | David Sames | 9 | 5 | 3 | 7 | 4 | 3 | 4 | 5 | 4 | 5 | 40 | 40 | 31 | 3.9 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |