APL Golf League 2005 Match Review Timbers at Troy A - Week 9 |
![]() |
REVIEW of Week 9 Matches for Timbers at Troy A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 9.5 | Unk | 35/113 | Ron Griesmar | 9 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 7 | 46 | 46 | 37 | 11.0 | ||
Unk | 35/113 | Steve Fortney | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 7 | 49 | 48 | 42 | 13.0 | ||||
STROKES GIVEN BY Team 1 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 1.5 | Unk | 35/113 | Nick Pinkine | 22 | 8 | 8 | 9 | 8 | 6 | 6 | 8 | 6 | 12 | 71 | 66 | 49 | 31.0 | ||
Unk | 35/113 | TJ Mulich | 28 | 8 | 12 | 8 | 8 | 8 | 9 | 7 | 7 | 7 | 74 | 69 | 46 | 34.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 8.5 | Unk | 35/113 | Steve Layman | 13 | 6 | 8 | 6 | 6 | 3 | 5 | 5 | 3 | 7 | 49 | 49 | 36 | 14.0 | ||
Unk | 35/113 | Mike Brown | 14 | 4 | 9 | 6 | 6 | 3 | 5 | 5 | 3 | 8 | 49 | 48 | 35 | 13.0 | ||||
STROKES GIVEN BY Team 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 2.5 | Unk | 35/113 | Bill Buchanan | 15 | 6 | 6 | 10 | 5 | 7 | 7 | 6 | 4 | 7 | 58 | 54 | 43 | 19.0 | ||
Unk | 35/113 | William Keller | 14 | 5 | 7 | 5 | 8 | 4 | 6 | 8 | 4 | 6 | 53 | 51 | 39 | 16.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 8.5 | Unk | 35/113 | Eric Crossley | 12 | 6 | 5 | 5 | 8 | 3 | 5 | 5 | 4 | 6 | 47 | 46 | 35 | 11.0 | ||
Unk | 35/113 | Brian Kim | 8 | 6 | 7 | 5 | 5 | 3 | 4 | 6 | 3 | 7 | 46 | 46 | 38 | 11.0 | ||||
WINNER | 1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |||||||||
6 | 2.5 | Unk | 35/113 | Jim Connelly | 8 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 48 | 48 | 40 | 13.0 | ||
Unk | 35/113 | Bob Hughes | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 46 | 46 | 40 | 11.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 7.5 | Unk | 35/113 | Nick Langhauser | 10 | 7 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 46 | 45 | 36 | 10.0 | ||
Unk | 35/113 | James Stansbury | 11 | 6 | 8 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 49 | 49 | 38 | 14.0 | ||||
STROKES GIVEN BY Team 4 | 20 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
8 | 3.5 | Unk | 35/113 | David Jacobs | 20 | 8 | 6 | 6 | 7 | 8 | 8 | 5 | 6 | 6 | 60 | 58 | 40 | 23.0 | ||
Unk | 35/113 | Scott Prietz | 21 | 6 | 8 | 10 | 9 | 4 | 7 | 6 | 6 | 10 | 66 | 62 | 45 | 27.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |