APL Golf League 2004 Match Review Timbers at Troy B - Week 1 |
![]() |
REVIEW of Week 1 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
2 | 7.0 | Unk | 0/113 | Marty Lurz | 12 | 7 | 3 | 7 | 7 | 3 | 5 | 5 | 4 | 7 | 48 | 48 | 36 | 48.0 | ||
Unk | 0/113 | Jim Fitzgerald | 20 | 10 | 5 | 9 | 5 | 3 | 9 | 6 | 8 | 7 | 62 | 58 | 42 | 58.0 | ||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 9 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | |||||||||
9 | 4.0 | Unk | 0/113 | Dan Sunday | 15 | 7 | 4 | 9 | 4 | 4 | 7 | 6 | 8 | 6 | 55 | 54 | 40 | 54.0 | ||
Unk | 0/113 | Gary Gafke | 9 | 7 | 6 | 8 | 7 | 3 | 5 | 4 | 6 | 6 | 52 | 48 | 43 | 48.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
4 | 6.5 | Unk | 0/113 | Mike Teems | 17 | 6 | 6 | 12 | 5 | 5 | 6 | 6 | 7 | 7 | 60 | 56 | 43 | 56.0 | ||
Unk | 0/113 | Jerry Trunk | 10 | 7 | 5 | 9 | 5 | 5 | 5 | 7 | 7 | 5 | 55 | 52 | 45 | 52.0 | ||||
STROKES GIVEN BY Team 4 | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
7 | 4.5 | Unk | 0/113 | Bart Paulhamus | 10 | 8 | 6 | 9 | 6 | 5 | 7 | 8 | 6 | 6 | 61 | 54 | 51 | 54.0 | ||
Unk | 0/113 | Ken Shafer | 28 | 10 | 5 | 12 | 8 | 4 | 6 | 7 | 8 | 7 | 67 | 62 | 39 | 62.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
3 | 2.5 | Unk | 0/113 | Jerry Sommer | 10 | 6 | 4 | 8 | 5 | 4 | 4 | 7 | 6 | 6 | 50 | 49 | 40 | 49.0 | ||
Unk | 0/113 | Jeff Patton | 13 | 10 | 6 | 8 | 5 | 3 | 4 | 7 | 7 | 5 | 55 | 52 | 42 | 52.0 | ||||
STROKES GIVEN BY Team 3 | 22 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 22 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
8 | 8.5 | Unk | 0/113 | Gene Heyler | 23 | 5 | 5 | 10 | 8 | 5 | 10 | 7 | 7 | 8 | 65 | 62 | 42 | 62.0 | ||
Unk | 0/113 | Kris Kumar | 22 | 10 | 5 | 7 | 7 | 3 | 7 | 7 | 7 | 6 | 59 | 57 | 37 | 57.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
5 | 4.0 | Unk | 0/113 | Frank Slujtner | 21 | 7 | 4 | 11 | 5 | 5 | 7 | 8 | 10 | 8 | 65 | 61 | 44 | 61.0 | ||
Unk | 0/113 | Steve Layman | 11 | 5 | 6 | 9 | 6 | 6 | 5 | 6 | 6 | 5 | 54 | 52 | 43 | 52.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | |||||||||
6 | 7.0 | Unk | 0/113 | Nick Langhauser | 14 | 6 | 5 | 6 | 6 | 3 | 6 | 7 | 6 | 4 | 49 | 49 | 35 | 49.0 | ||
Unk | 0/113 | Substitute | 7 | 7 | 5 | 6 | 6 | 3 | 5 | 4 | 8 | 5 | 49 | 47 | 42 | 47.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |