APL Golf League 2007 Match Review Timbers at Troy B - Week 1 |
![]() |
REVIEW of Week 1 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 4.5 | Unk | 35/113 | Mark Mathews | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 42 | 42 | 35 | 7.0 | ||
Unk | 35/113 | Gary Williams | 14 | 7 | 7 | 6 | 5 | 3 | 6 | 5 | 4 | 9 | 52 | 51 | 38 | 16.0 | ||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
5 | 6.5 | Unk | 35/113 | Jerry Sommer | 9 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 44 | 44 | 35 | 9.0 | ||
Unk | 35/113 | Bob Baker | 10 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 47 | 47 | 37 | 12.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 7.5 | Unk | 35/113 | Jim Fitzgerald | 16 | 7 | 7 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 50 | 50 | 34 | 15.0 | ||
Unk | 35/113 | Marty Lurz | 11 | 6 | 6 | 5 | 4 | 6 | 8 | 5 | 4 | 6 | 50 | 50 | 39 | 15.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
4 | 3.5 | Unk | 35/113 | Bob Henrick | 12 | 6 | 7 | 7 | 5 | 4 | 5 | 4 | 4 | 6 | 48 | 48 | 36 | 13.0 | ||
Unk | 35/113 | Jerry Razmus | 13 | 8 | 7 | 5 | 5 | 4 | 5 | 6 | 3 | 11 | 54 | 51 | 41 | 16.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 1.5 | Unk | 35/113 | Randy Schrickel | 11 | 5 | 6 | 9 | 8 | 5 | 9 | 6 | 5 | 9 | 62 | 59 | 51 | 24.0 | ||
Unk | 35/113 | Mark Swana | 9 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 3 | 8 | 47 | 46 | 38 | 11.0 | ||||
STROKES GIVEN BY Team 1 | 20 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 9.5 | Unk | 35/113 | Keenan Smith | 19 | 6 | 8 | 7 | 7 | 3 | 5 | 6 | 4 | 8 | 54 | 54 | 35 | 19.0 | ||
Unk | 35/113 | Ken Shafer | 21 | 7 | 5 | 6 | 7 | 8 | 8 | 10 | 4 | 8 | 63 | 63 | 42 | 28.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |