APL Golf League 2008 Match Review Timbers at Troy B - Week 1 |
![]() |
REVIEW of Week 1 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 8.0 | Unk | 34/113 | Mark Mathews | 6 | 5 | 5 | 3 | 4 | 3 | 7 | 5 | 4 | 6 | 42 | 42 | 36 | 8.0 | ||
Unk | 34/113 | Gary Williams | 10 | 5 | 7 | 3 | 5 | 4 | 5 | 7 | 5 | 6 | 47 | 47 | 37 | 13.0 | ||||
STROKES GIVEN BY Team 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
9 | 3.0 | Unk | 34/113 | Joe Sheehi | 15 | 6 | 13 | 4 | 5 | 4 | 5 | 6 | 4 | 8 | 55 | 51 | 40 | 17.0 | ||
Unk | 34/113 | Steve Hutchinson | 20 | 7 | 9 | 5 | 8 | 5 | 7 | 8 | 6 | 8 | 63 | 63 | 43 | 29.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 6.5 | Unk | 34/113 | Bob Krueger | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 8 | 40 | 39 | 35 | 5.0 | ||
Unk | 34/113 | Rick Webbert | 10 | 6 | 7 | 3 | 7 | 4 | 6 | 4 | 4 | 7 | 48 | 48 | 38 | 14.0 | ||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |||||||||
8 | 4.5 | Unk | 34/113 | Mark Koepke | 7 | 7 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 43 | 43 | 36 | 9.0 | ||
Unk | 34/113 | Larry Larson | 2 | 5 | 5 | 3 | 4 | 3 | 7 | 4 | 3 | 6 | 40 | 39 | 38 | 5.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
5 | 7.0 | Unk | 34/113 | Steve Layman | 13 | 5 | 5 | 4 | 6 | 4 | 6 | 7 | 4 | 8 | 49 | 49 | 36 | 15.0 | ||
Unk | 34/113 | Jay White | 7 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 39 | 32 | 5.0 | ||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||
6 | 4.0 | Unk | 34/113 | Jim Connelly | 5 | 6 | 5 | 3 | 4 | 3 | 5 | 8 | 4 | 6 | 44 | 43 | 39 | 9.0 | ||
Unk | 34/113 | Bob Hughes | 11 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 6 | 7 | 43 | 43 | 32 | 9.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
4 | 3.5 | Unk | 34/113 | Chuck Kennedy | 23 | 6 | 6 | 3 | 8 | 6 | 5 | 6 | 5 | 5 | 50 | 50 | 27 | 16.0 | ||
Unk | 34/113 | Chris Watkins | 9 | 7 | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 48 | 48 | 39 | 14.0 | ||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||
7 | 7.5 | Unk | 34/113 | Mac McAlister | 19 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 51 | 51 | 32 | 17.0 | ||
Unk | 34/113 | John Cole | 9 | 6 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 42 | 42 | 33 | 8.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |