APL Golf League 2006 Match Review Timbers at Troy B - Week 10 |
![]() |
REVIEW of Week 10 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 7.0 | Unk | 0/113 | Shaun Francomacaro | 6 | 5 | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 43 | 43 | 37 | 43.0 | ||
Unk | 0/113 | Jessie Ewing | 8 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 42 | 42 | 34 | 42.0 | ||||
STROKES GIVEN BY Team 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 4.0 | Unk | 0/113 | Jerry Sommer | 8 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 43 | 43 | 35 | 43.0 | ||
Unk | 0/113 | Bob Baker | 10 | 5 | 6 | 5 | 7 | 3 | 4 | 9 | 5 | 9 | 53 | 51 | 43 | 51.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 5.5 | Unk | 0/113 | Larry Green | 7 | 6 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 6 | 44 | 44 | 37 | 44.0 | ||
Unk | 0/113 | Dave Kubik | 17 | 6 | 8 | 4 | 5 | 7 | 7 | 6 | 5 | 8 | 56 | 56 | 39 | 56.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
3 | 5.5 | Unk | 0/113 | FT Case | 11 | 5 | 6 | 6 | 8 | 3 | 4 | 6 | 6 | 7 | 51 | 51 | 40 | 51.0 | ||
Unk | 0/113 | Jim Carter | 12 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 8 | 48 | 48 | 36 | 48.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
6 | 7.5 | Unk | 0/113 | Doug Shaffer | 7 | 7 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 46 | 46 | 39 | 46.0 | ||
Unk | 0/113 | Phil Albert | 17 | 6 | 6 | 8 | 4 | 4 | 8 | 6 | 3 | 4 | 49 | 49 | 32 | 49.0 | ||||
STROKES GIVEN BY Team 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
7 | 3.5 | Unk | 0/113 | Dennis Haggerty | 17 | 6 | 9 | 8 | 9 | 4 | 6 | 6 | 6 | 7 | 61 | 61 | 44 | 61.0 | ||
Unk | 0/113 | Brian Anderson | 10 | 5 | 6 | 7 | 5 | 3 | 4 | 5 | 5 | 9 | 49 | 48 | 39 | 48.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |