APL Golf League 2009 Match Review Timbers at Troy B - Week 10 |
![]() |
REVIEW of Week 10 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 9.0 | Unk | 0/113 | Mark Mathews | 7 | 5 | 6 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 43 | 43 | 36 | 43.0 | ||
Unk | 0/113 | Gary Williams | 14 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 46 | 46 | 32 | 46.0 | ||||
STROKES GIVEN BY Team 2 | 20 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 2.0 | Unk | 0/113 | Dan Dutrow | 16 | 7 | 8 | 8 | 5 | 4 | 5 | 9 | 4 | 7 | 57 | 57 | 41 | 57.0 | ||
Unk | 0/113 | Shawn Preston | 25 | 9 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 14 | 66 | 62 | 41 | 62.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 7.5 | Unk | 0/113 | Brendan McElrone | 11 | 8 | 6 | 4 | 5 | 3 | 6 | 6 | 4 | 7 | 49 | 49 | 38 | 49.0 | ||
Unk | 0/113 | Hyon Park | 11 | 6 | 8 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 54 | 54 | 43 | 54.0 | ||||
STROKES GIVEN BY Team 1 | 14 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 14 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
6 | 3.5 | Unk | 0/113 | David McDonnell | 11 | 7 | 7 | 5 | 3 | 4 | 6 | 6 | 7 | 8 | 53 | 53 | 42 | 53.0 | ||
Unk | 0/113 | Allen Gilbert | 25 | 7 | 7 | 10 | 5 | 9 | 7 | 7 | 7 | 7 | 66 | 66 | 41 | 66.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 7.5 | Unk | 0/113 | Jerry Sommer | 8 | 6 | 6 | 5 | 7 | 4 | 5 | 5 | 3 | 6 | 47 | 47 | 39 | 47.0 | ||
Unk | 0/113 | Martin Hudson | 12 | 7 | 7 | 6 | 5 | 2 | 6 | 5 | 5 | 9 | 52 | 51 | 40 | 51.0 | ||||
STROKES GIVEN BY Team 3 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 3.5 | Unk | 0/113 | Chuck Kennedy | 16 | 7 | 9 | 9 | 7 | 7 | 5 | 6 | 3 | 9 | 62 | 62 | 46 | 62.0 | ||
Unk | 0/113 | Chris Watkins | 10 | 6 | 7 | 6 | 6 | 3 | 6 | 4 | 3 | 8 | 49 | 49 | 39 | 49.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
7 | 1.5 | Unk | 0/113 | Mike Sapp | 10 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 47 | 47 | 37 | 47.0 | ||
Unk | 0/113 | John Nelson | 36 | 13 | 14 | 9 | 8 | 9 | 8 | 6 | 8 | 14 | 89 | 78 | 53 | 78.0 | ||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 12 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | |||||||||
8 | 9.5 | Unk | 0/113 | Jim Fitzgerald | 12 | 7 | 8 | 7 | 4 | 6 | 5 | 7 | 3 | 7 | 54 | 54 | 42 | 54.0 | ||
Unk | 0/113 | Andrew Johnson | 22 | 8 | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 6 | 50 | 50 | 28 | 50.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |