APL Golf League 2014 Match Review Timbers at Troy B - Week 10 |
![]() |
REVIEW of Week 10 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 3.0 | Middle | 35.40/134 | Ken Hibbard | 25 | 7 | 8 | 7 | 6 | 6 | 6 | 8 | 5 | 8 | 61 | 61 | 36 | 21.6 | ||
Middle | 35.40/134 | Kevin Marvel | 4 | 5 | 7 | 5 | 4 | 3 | 7 | 5 | 6 | 7 | 49 | 47 | 45 | 9.8 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
5 | 8.0 | Middle | 35.40/134 | Ryan McVey | 11 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 8 | 46 | 46 | 35 | 8.9 | ||
Middle | 35.40/134 | John Schmidt | 16 | 8 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | 7 | 54 | 54 | 38 | 15.7 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 2.0 | Middle | 35.40/134 | George Corry | 9 | 6 | 6 | 5 | 6 | 3 | 8 | 6 | 3 | 6 | 49 | 48 | 40 | 10.6 | ||
Senior | 34.15/130 | Gary Williams | 13 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 8 | 51 | 51 | 38 | 14.6 | ||||
STROKES GIVEN BY Team 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
2 | 9.0 | Middle | 35.40/134 | Tom Kistler | 9 | 6 | 6 | 8 | 5 | 3 | 4 | 4 | 5 | 6 | 47 | 46 | 38 | 8.9 | ||
Middle | 35.40/134 | Chris Barker | 18 | 7 | 5 | 7 | 4 | 3 | 7 | 7 | 3 | 7 | 50 | 50 | 32 | 12.3 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 4.5 | Middle | 35.40/134 | FT Case | 15 | 6 | 7 | 5 | 9 | 5 | 6 | 6 | 4 | 7 | 55 | 55 | 40 | 16.5 | ||
Middle | 35.40/134 | Dave Flanigan | 10 | 6 | 9 | 5 | 6 | 3 | 7 | 5 | 4 | 6 | 51 | 50 | 41 | 12.3 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | 1/2 | ![]() ![]() |
||||||||||
6 | 6.5 | Middle | 35.40/134 | John Landshof | 14 | 6 | 8 | 8 | 7 | 5 | 6 | 6 | 4 | 6 | 56 | 56 | 42 | 17.4 | ||
Middle | 35.40/134 | Brian Anderson | 11 | 5 | 6 | 10 | 5 | 4 | 4 | 5 | 4 | 7 | 50 | 48 | 39 | 10.6 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |