APL Golf League 2002 Match Review Timbers at Troy B - Week 14 |
![]() |
REVIEW of Week 14 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 8.5 | Unk | 0/113 | Jerry Sommer | 10 | 4 | 6 | 4 | 5 | 2 | 5 | 5 | 4 | 6 | 41 | 41 | 31 | 41.0 | ||
Unk | 0/113 | Bob Baker | 11 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 2 | 6 | 43 | 43 | 32 | 43.0 | ||||
STROKES GIVEN BY Team 3 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
7 | 2.5 | Unk | 0/113 | Dick Mucci | 14 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 8 | 49 | 49 | 35 | 49.0 | ||
Unk | 0/113 | Scott Mucci | 16 | 5 | 5 | 8 | 8 | 4 | 6 | 7 | 8 | 5 | 56 | 52 | 40 | 52.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
5 | 8.5 | Unk | 0/113 | Bruce Williams | 13 | 4 | 8 | 6 | 5 | 2 | 5 | 5 | 5 | 7 | 47 | 47 | 34 | 47.0 | ||
Unk | 0/113 | Rick Webbert | 13 | 8 | 6 | 7 | 3 | 4 | 5 | 5 | 5 | 7 | 50 | 49 | 37 | 49.0 | ||||
STROKES GIVEN BY Team 5 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
8 | 2.5 | Unk | 0/113 | Gabe Rogers | 15 | 7 | 8 | 7 | 8 | 5 | 5 | 6 | 4 | 7 | 57 | 56 | 42 | 56.0 | ||
Unk | 0/113 | Gene Heyler | 21 | 7 | 11 | 7 | 5 | 3 | 8 | 5 | 7 | 8 | 61 | 59 | 40 | 59.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 2.5 | Unk | 0/113 | Chris Duhon | 19 | 7 | 6 | 8 | 8 | 6 | 6 | 7 | 7 | 9 | 64 | 61 | 45 | 61.0 | ||
Unk | 0/113 | Gary Gafke | 8 | 5 | 6 | 5 | 7 | 4 | 6 | 6 | 6 | 5 | 50 | 48 | 42 | 48.0 | ||||
STROKES GIVEN BY Team 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
2 | 8.5 | Unk | 0/113 | Ted Hartka | 12 | 8 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 10 | 52 | 49 | 40 | 49.0 | ||
Unk | 0/113 | Larry Mosher | 18 | 6 | 7 | 4 | 8 | 5 | 5 | 5 | 8 | 8 | 56 | 53 | 38 | 53.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 5.5 | Unk | 0/113 | Michael Lamar | 9 | 6 | 7 | 4 | 7 | 3 | 6 | 5 | 4 | 6 | 48 | 47 | 39 | 47.0 | ||
Unk | 0/113 | Keith Caruso | 9 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 43 | 42 | 34 | 42.0 | ||||
STROKES GIVEN BY Team 4 | 14 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 14 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 5.5 | Unk | 0/113 | Ken Ryals | 23 | 6 | 8 | 7 | 7 | 6 | 4 | 6 | 5 | 12 | 61 | 58 | 38 | 58.0 | ||
Unk | 0/113 | Rick Reinders | 9 | 5 | 8 | 6 | 4 | 4 | 6 | 5 | 3 | 9 | 50 | 47 | 41 | 47.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |