APL Golf League 2004 Match Review Timbers at Troy B - Week 15 |
![]() |
REVIEW of Week 15 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
3 | 6.0 | Unk | 0/113 | Jeff Patton | 13 | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 7 | 6 | 46 | 46 | 33 | 46.0 | ||
Unk | 0/113 | Bob Baker | 10 | 7 | 4 | 8 | 7 | 2 | 6 | 4 | 7 | 5 | 50 | 48 | 40 | 48.0 | ||||
STROKES GIVEN BY Team 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
9 | 5.0 | Unk | 0/113 | Gary Gafke | 8 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 41 | 41 | 33 | 41.0 | ||
Unk | 0/113 | John Noble | 20 | 8 | 3 | 12 | 7 | 6 | 6 | 8 | 8 | 7 | 65 | 61 | 45 | 61.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
1 | 7.5 | Unk | 0/113 | Doug Shaffer | 12 | 5 | 5 | 6 | 4 | 4 | 7 | 4 | 6 | 4 | 45 | 45 | 33 | 45.0 | ||
Unk | 0/113 | Jeff Humphreys | 10 | 6 | 4 | 8 | 5 | 3 | 4 | 4 | 6 | 4 | 44 | 44 | 34 | 44.0 | ||||
STROKES GIVEN BY Team 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 3.5 | Unk | 0/113 | Bruce Williams | 13 | 10 | 4 | 10 | 6 | 3 | 5 | 4 | 6 | 6 | 54 | 49 | 41 | 49.0 | ||
Unk | 0/113 | Rick Webbert | 15 | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 47 | 47 | 32 | 47.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
2 | 3.0 | Unk | 0/113 | Bob Carman | 11 | 7 | 3 | 8 | 8 | 4 | 3 | 7 | 5 | 6 | 51 | 48 | 40 | 48.0 | ||
Unk | 0/113 | Marty Lurz | 12 | 7 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 48 | 48 | 36 | 48.0 | ||||
STROKES GIVEN BY Team 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 8.0 | Unk | 0/113 | Mike Teems | 15 | 7 | 3 | 7 | 4 | 3 | 7 | 7 | 4 | 9 | 51 | 49 | 36 | 49.0 | ||
Unk | 0/113 | Jerry Trunk | 13 | 6 | 3 | 8 | 4 | 3 | 6 | 6 | 6 | 6 | 48 | 48 | 35 | 48.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
7 | 1.5 | Unk | 0/113 | Bart Paulhamus | 10 | 6 | 3 | 5 | 6 | 2 | 6 | 8 | 5 | 6 | 47 | 46 | 37 | 46.0 | ||
Unk | 0/113 | Ken Shafer | 27 | 10 | 6 | 12 | 6 | 5 | 6 | 10 | 10 | 7 | 72 | 64 | 45 | 64.0 | ||||
STROKES GIVEN BY Team 7 | 13 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 9.5 | Unk | 0/113 | Gene Heyler | 27 | 8 | 4 | 12 | 6 | 3 | 9 | 8 | 7 | 6 | 63 | 59 | 36 | 59.0 | ||
Unk | 0/113 | Kris Kumar | 23 | 6 | 4 | 7 | 6 | 4 | 7 | 7 | 8 | 8 | 57 | 57 | 34 | 57.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |