APL Golf League 2007 Match Review Timbers at Troy B - Week 15 |
![]() |
REVIEW of Week 15 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 8.0 | Unk | 35/113 | Ron Griesmar | 10 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 7 | 46 | 46 | 36 | 11.0 | ||
Unk | 35/113 | Mark Swana | 11 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 7 | 49 | 49 | 38 | 14.0 | ||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 2 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |||||||||
2 | 3.0 | Unk | 35/113 | Mark Mathews | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 7 | 48 | 48 | 43 | 13.0 | ||
Unk | 35/113 | Gary Williams | 10 | 7 | 9 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 52 | 51 | 42 | 16.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 1.0 | Unk | 35/113 | John Farnan | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 6 | 41 | 41 | 35 | 6.0 | ||
Unk | 35/113 | Jim Fitzgerald | 11 | 7 | 7 | 7 | 5 | 4 | 4 | 5 | 4 | 7 | 50 | 50 | 39 | 15.0 | ||||
STROKES GIVEN BY Team 3 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 10.0 | Unk | 35/113 | Bob Baker | 11 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 39 | 28 | 4.0 | ||
Unk | 35/113 | Martin Hudson | 19 | 8 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 9 | 54 | 54 | 35 | 19.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 9.0 | Unk | 35/113 | Bob Henrick | 8 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 3 | 7 | 46 | 46 | 38 | 11.0 | ||
Unk | 35/113 | Jerry Razmus | 11 | 10 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 8 | 50 | 48 | 39 | 13.0 | ||||
STROKES GIVEN BY Team 4 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 2.0 | Unk | 35/113 | Mike Sapp | 10 | 5 | 6 | 7 | 5 | 7 | 5 | 6 | 5 | 7 | 53 | 53 | 43 | 18.0 | ||
Unk | 35/113 | Ken Shafer | 20 | 8 | 7 | 6 | 7 | 5 | 6 | 8 | 7 | 10 | 64 | 64 | 44 | 29.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |